試合詳細
18
BEEFMAN.EXE
vs
TRYHOOP OKAYAMA.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
09:48 | 2P MADE | Sho, Hasegawa | 2 | |||
09:14 | 1P MADE | Sho, Hasegawa | 3 | |||
1 | Mone Alex, Hall | 1P MADE | 09:06 | |||
08:56 | 2P MADE | Yusuke, Mukai | 5 | |||
08:30 | 1P MADE | Sho, Hasegawa | 6 | |||
08:15 | 2P MADE | Yusuke, Mukai | 8 | |||
2 | Mone Alex, Hall | 1P MADE | 08:09 | |||
08:09 | FOUL(1) | |||||
3 | Mone Alex, Hall | FT MADE | 08:09 | |||
07:59 | 2P MADE | Yusuke, Mukai | 10 | |||
5 | Alexis, Minatoya | 2P MADE | 07:45 | |||
FOUL(1) | 07:36 | |||||
07:36 | FT MADE | Andrew Michael-Richard, Robinson | 11 | |||
7 | Alexis, Minatoya | 2P MADE | 07:27 | |||
07:17 | 2P MADE | Sho, Hasegawa | 13 | |||
9 | Takashi, Sano | 2P MADE | 07:13 | |||
07:13 | FOUL(2) | |||||
07:05 | 2P MADE | Sho, Hasegawa | 15 | |||
06:45 | FOUL(3) | |||||
11 | Alexis, Minatoya | 2P MADE | 06:36 | |||
12 | Takashi, Sano | 1P MADE | 06:19 | |||
FOUL(2) | 06:13 | |||||
06:07 | 1P MADE | Sho, Hasegawa | 16 | |||
14 | Takashi, Sano | 2P MADE | 05:36 | |||
05:18 | 1P MADE | Yusuke, Mukai | 17 | |||
FOUL(3) | 05:10 | |||||
FOUL(4) | 05:04 | |||||
FOUL(5) | 04:49 | |||||
04:41 | 1P MADE | Andrew Michael-Richard, Robinson | 18 | |||
03:59 | 1P MADE | Andrew Michael-Richard, Robinson | 19 | |||
FOUL(6) | 02:59 | |||||
02:34 | 1P MADE | Sho, Hasegawa | 20 | |||
16 | Takashi, Sano | 2P MADE | 02:27 | |||
02:22 | FOUL(4) | |||||
02:22 | FOUL(5) | |||||
18 | Takashi, Sano | 2P MADE | 02:14 | |||
FOUL(7) | 02:01 | |||||
02:01 | FT MADE | Andrew Michael-Richard, Robinson | 21 |
18
BEEFMAN.EXE
21
TRYHOOP OKAYAMA.EXE
Time | Action | Total | Player |
---|---|---|---|
09:48 | 2P MADE | 0 - 2 | Sho, Hasegawa |
09:14 | 1P MADE | 0 - 3 | Sho, Hasegawa |
09:06 | 1P MADE | 1 - 3 | Mone Alex, Hall |
08:56 | 2P MADE | 1 - 5 | Yusuke, Mukai |
08:30 | 1P MADE | 1 - 6 | Sho, Hasegawa |
08:15 | 2P MADE | 1 - 8 | Yusuke, Mukai |
08:09 | 1P MADE | 2 - 8 | Mone Alex, Hall |
08:09 | FOUL(1) | ||
08:09 | FT MADE | 3 - 8 | Mone Alex, Hall |
07:59 | 2P MADE | 3 - 10 | Yusuke, Mukai |
07:45 | 2P MADE | 5 - 10 | Alexis, Minatoya |
07:36 | FOUL(1) | ||
07:36 | FT MADE | 5 - 11 | Andrew Michael-Richard, Robinson |
07:27 | 2P MADE | 7 - 11 | Alexis, Minatoya |
07:17 | 2P MADE | 7 - 13 | Sho, Hasegawa |
07:13 | 2P MADE | 9 - 13 | Takashi, Sano |
07:13 | FOUL(2) | ||
07:05 | 2P MADE | 9 - 15 | Sho, Hasegawa |
06:45 | FOUL(3) | ||
06:36 | 2P MADE | 11 - 15 | Alexis, Minatoya |
06:19 | 1P MADE | 12 - 15 | Takashi, Sano |
06:13 | FOUL(2) | ||
06:07 | 1P MADE | 12 - 16 | Sho, Hasegawa |
05:36 | 2P MADE | 14 - 16 | Takashi, Sano |
05:18 | 1P MADE | 14 - 17 | Yusuke, Mukai |
05:10 | FOUL(3) | ||
05:04 | FOUL(4) | ||
04:49 | FOUL(5) | ||
04:41 | 1P MADE | 14 - 18 | Andrew Michael-Richard, Robinson |
03:59 | 1P MADE | 14 - 19 | Andrew Michael-Richard, Robinson |
02:59 | FOUL(6) | ||
02:34 | 1P MADE | 14 - 20 | Sho, Hasegawa |
02:27 | 2P MADE | 16 - 20 | Takashi, Sano |
02:22 | FOUL(4) | ||
02:22 | FOUL(5) | ||
02:14 | 2P MADE | 18 - 20 | Takashi, Sano |
02:01 | FOUL(7) | ||
02:01 | FT MADE | 18 - 21 | Andrew Michael-Richard, Robinson |