試合詳細
21
TRYHOOP OKAYAMA.EXE
vs
EPIC.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Sho, Hasegawa | 1P MADE | 09:21 | |||
| FOUL(1) | 09:11 | |||||
| 09:11 | FT MADE | kazuki, shigemoto | 1 | |||
| 3 | Yusuke, Mukai | 2P MADE | 08:58 | |||
| 4 | Taisei, Sato | 1P MADE | 08:32 | |||
| 5 | Sho, Hasegawa | 1P MADE | 08:05 | |||
| FOUL(2) | 08:01 | |||||
| 08:01 | FT MADE | Shosuke, Uranishi | 2 | |||
| 08:01 | FT MADE | Shosuke, Uranishi | 3 | |||
| 07:41 | 2P MADE | Hiroaki, Kikuchi | 5 | |||
| 6 | Sho, Hasegawa | 1P MADE | 07:32 | |||
| 07:19 | 1P MADE | kazuki, shigemoto | 6 | |||
| 07:17 | FOUL(1) | |||||
| 06:42 | 1P MADE | Yusuke, Kodera | 7 | |||
| 7 | Andrew Michael-Richard, Robinson | 1P MADE | 06:16 | |||
| 06:09 | 1P MADE | kazuki, shigemoto | 8 | |||
| 9 | Yusuke, Mukai | 2P MADE | 06:01 | |||
| 05:53 | FOUL(2) | |||||
| 11 | Andrew Michael-Richard, Robinson | 2P MADE | 05:42 | |||
| FOUL(3) | 05:32 | |||||
| FOUL(4) | 05:30 | |||||
| 12 | Andrew Michael-Richard, Robinson | 1P MADE | 05:14 | |||
| 05:14 | FOUL(3) | |||||
| 05:05 | 1P MADE | Shosuke, Uranishi | 9 | |||
| FOUL(5) | 04:57 | |||||
| 04:51 | FOUL(4) | |||||
| 04:32 | 1P MADE | kazuki, shigemoto | 10 | |||
| 13 | Taisei, Sato | 1P MADE | 04:22 | |||
| 04:22 | FOUL(5) | |||||
| 14 | Taisei, Sato | FT MADE | 04:22 | |||
| 04:16 | 1P MADE | Yusuke, Kodera | 11 | |||
| FOUL(6) | 04:08 | |||||
| 15 | Sho, Hasegawa | 1P MADE | 03:50 | |||
| 16 | Sho, Hasegawa | 1P MADE | 03:45 | |||
| 03:36 | 1P MADE | Shosuke, Uranishi | 12 | |||
| 17 | Andrew Michael-Richard, Robinson | 1P MADE | 03:24 | |||
| 19 | Sho, Hasegawa | 2P MADE | 03:12 | |||
| 02:45 | 1P MADE | Yusuke, Kodera | 13 | |||
| 02:38 | FOUL(6) | |||||
| 21 | Andrew Michael-Richard, Robinson | 2P MADE | 02:31 |
21
TRYHOOP OKAYAMA.EXE
13
EPIC.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:21 | 1P MADE | 1 - 0 | Sho, Hasegawa |
| 09:11 | FOUL(1) | ||
| 09:11 | FT MADE | 1 - 1 | kazuki, shigemoto |
| 08:58 | 2P MADE | 3 - 1 | Yusuke, Mukai |
| 08:32 | 1P MADE | 4 - 1 | Taisei, Sato |
| 08:05 | 1P MADE | 5 - 1 | Sho, Hasegawa |
| 08:01 | FOUL(2) | ||
| 08:01 | FT MADE | 5 - 2 | Shosuke, Uranishi |
| 08:01 | FT MADE | 5 - 3 | Shosuke, Uranishi |
| 07:41 | 2P MADE | 5 - 5 | Hiroaki, Kikuchi |
| 07:32 | 1P MADE | 6 - 5 | Sho, Hasegawa |
| 07:19 | 1P MADE | 6 - 6 | kazuki, shigemoto |
| 07:17 | FOUL(1) | ||
| 06:42 | 1P MADE | 6 - 7 | Yusuke, Kodera |
| 06:16 | 1P MADE | 7 - 7 | Andrew Michael-Richard, Robinson |
| 06:09 | 1P MADE | 7 - 8 | kazuki, shigemoto |
| 06:01 | 2P MADE | 9 - 8 | Yusuke, Mukai |
| 05:53 | FOUL(2) | ||
| 05:42 | 2P MADE | 11 - 8 | Andrew Michael-Richard, Robinson |
| 05:32 | FOUL(3) | ||
| 05:30 | FOUL(4) | ||
| 05:14 | 1P MADE | 12 - 8 | Andrew Michael-Richard, Robinson |
| 05:14 | FOUL(3) | ||
| 05:05 | 1P MADE | 12 - 9 | Shosuke, Uranishi |
| 04:57 | FOUL(5) | ||
| 04:51 | FOUL(4) | ||
| 04:32 | 1P MADE | 12 - 10 | kazuki, shigemoto |
| 04:22 | 1P MADE | 13 - 10 | Taisei, Sato |
| 04:22 | FOUL(5) | ||
| 04:22 | FT MADE | 14 - 10 | Taisei, Sato |
| 04:16 | 1P MADE | 14 - 11 | Yusuke, Kodera |
| 04:08 | FOUL(6) | ||
| 03:50 | 1P MADE | 15 - 11 | Sho, Hasegawa |
| 03:45 | 1P MADE | 16 - 11 | Sho, Hasegawa |
| 03:36 | 1P MADE | 16 - 12 | Shosuke, Uranishi |
| 03:24 | 1P MADE | 17 - 12 | Andrew Michael-Richard, Robinson |
| 03:12 | 2P MADE | 19 - 12 | Sho, Hasegawa |
| 02:45 | 1P MADE | 19 - 13 | Yusuke, Kodera |
| 02:38 | FOUL(6) | ||
| 02:31 | 2P MADE | 21 - 13 | Andrew Michael-Richard, Robinson |