試合詳細
14
YAIZU CITY UNITED.EXE
vs
LAST ONE FUKUOKA.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
09:42 | 1P MADE | Mohamed, Hassan | 1 | |||
2 | Kodai, Kawachi | 2P MADE | 09:14 | |||
09:04 | 1P MADE | HAGIWARA, SHUTO | 2 | |||
08:39 | FOUL(1) | |||||
3 | Kodai, Kawachi | 1P MADE | 08:32 | |||
08:26 | 1P MADE | RIKU, KANEKO | 3 | |||
4 | Ozzie, Henderson | 1P MADE | 08:21 | |||
08:02 | 2P MADE | RIKU, KANEKO | 5 | |||
07:48 | FOUL(2) | |||||
07:42 | FOUL(3) | |||||
07:20 | FOUL(4) | |||||
07:07 | 2P MADE | HAGIWARA, SHUTO | 7 | |||
06:39 | 1P MADE | Mohamed, Hassan | 8 | |||
06:22 | 2P MADE | RIKU, KANEKO | 10 | |||
6 | Kodai, Kawachi | 2P MADE | 06:13 | |||
05:57 | 1P MADE | Mohamed, Hassan | 11 | |||
7 | Kodai, Kawachi | 1P MADE | 05:49 | |||
05:42 | 1P MADE | Mohamed, Hassan | 12 | |||
05:28 | 1P MADE | Mohamed, Hassan | 13 | |||
FOUL(1) | 05:23 | |||||
05:09 | FOUL(5) | |||||
04:57 | FOUL(6) | |||||
04:35 | 1P MADE | Mohamed, Hassan | 14 | |||
8 | Hiroki, Sugiyama | 1P MADE | 04:15 | |||
9 | Hiroki, Sugiyama | 1P MADE | 04:04 | |||
03:50 | FOUL(7) | |||||
10 | Takafumi, Ohno | FT MADE | 03:50 | |||
11 | Takafumi, Ohno | FT MADE | 03:50 | |||
FOUL(2) | 03:43 | |||||
FOUL(3) | 03:33 | |||||
03:26 | 1P MADE | Mohamed, Hassan | 15 | |||
12 | Kodai, Kawachi | 1P MADE | 03:17 | |||
03:00 | 1P MADE | Mohamed, Hassan | 16 | |||
FOUL(4) | 02:57 | |||||
02:54 | 1P MADE | Mohamed, Hassan | 17 | |||
02:37 | 2P MADE | fukumoto, shota | 19 | |||
13 | Hiroki, Sugiyama | 1P MADE | 02:26 | |||
02:20 | 1P MADE | Mohamed, Hassan | 20 | |||
14 | Hiroki, Sugiyama | 1P MADE | 02:06 | |||
01:31 | 2P MADE | RIKU, KANEKO | 22 |
14
YAIZU CITY UNITED.EXE
22
LAST ONE FUKUOKA.EXE
Time | Action | Total | Player |
---|---|---|---|
09:42 | 1P MADE | 0 - 1 | Mohamed, Hassan |
09:14 | 2P MADE | 2 - 1 | Kodai, Kawachi |
09:04 | 1P MADE | 2 - 2 | HAGIWARA, SHUTO |
08:39 | FOUL(1) | ||
08:32 | 1P MADE | 3 - 2 | Kodai, Kawachi |
08:26 | 1P MADE | 3 - 3 | RIKU, KANEKO |
08:21 | 1P MADE | 4 - 3 | Ozzie, Henderson |
08:02 | 2P MADE | 4 - 5 | RIKU, KANEKO |
07:48 | FOUL(2) | ||
07:42 | FOUL(3) | ||
07:20 | FOUL(4) | ||
07:07 | 2P MADE | 4 - 7 | HAGIWARA, SHUTO |
06:39 | 1P MADE | 4 - 8 | Mohamed, Hassan |
06:22 | 2P MADE | 4 - 10 | RIKU, KANEKO |
06:13 | 2P MADE | 6 - 10 | Kodai, Kawachi |
05:57 | 1P MADE | 6 - 11 | Mohamed, Hassan |
05:49 | 1P MADE | 7 - 11 | Kodai, Kawachi |
05:42 | 1P MADE | 7 - 12 | Mohamed, Hassan |
05:28 | 1P MADE | 7 - 13 | Mohamed, Hassan |
05:23 | FOUL(1) | ||
05:09 | FOUL(5) | ||
04:57 | FOUL(6) | ||
04:35 | 1P MADE | 7 - 14 | Mohamed, Hassan |
04:15 | 1P MADE | 8 - 14 | Hiroki, Sugiyama |
04:04 | 1P MADE | 9 - 14 | Hiroki, Sugiyama |
03:50 | FOUL(7) | ||
03:50 | FT MADE | 10 - 14 | Takafumi, Ohno |
03:50 | FT MADE | 11 - 14 | Takafumi, Ohno |
03:43 | FOUL(2) | ||
03:33 | FOUL(3) | ||
03:26 | 1P MADE | 11 - 15 | Mohamed, Hassan |
03:17 | 1P MADE | 12 - 15 | Kodai, Kawachi |
03:00 | 1P MADE | 12 - 16 | Mohamed, Hassan |
02:57 | FOUL(4) | ||
02:54 | 1P MADE | 12 - 17 | Mohamed, Hassan |
02:37 | 2P MADE | 12 - 19 | fukumoto, shota |
02:26 | 1P MADE | 13 - 19 | Hiroki, Sugiyama |
02:20 | 1P MADE | 13 - 20 | Mohamed, Hassan |
02:06 | 1P MADE | 14 - 20 | Hiroki, Sugiyama |
01:31 | 2P MADE | 14 - 22 | RIKU, KANEKO |