試合詳細
19
SOLVIENTO KAMAKURA ZUSHI.EXE
vs
NINJA AIRS.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
09:47 | 1P MADE | Kosuke, Kashiwao | 1 | |||
09:36 | 2P MADE | issei, ohno | 3 | |||
1 | Jonathan, Kabongo | 1P MADE | 09:26 | |||
FOUL(1) | 09:17 | |||||
09:11 | 1P MADE | Yuki, Nakanishi | 4 | |||
2 | Jonathan, Kabongo | 1P MADE | 09:01 | |||
08:42 | FOUL(1) | |||||
3 | Jonathan, Kabongo | 1P MADE | 08:32 | |||
08:02 | 1P MADE | Yuki, Nakanishi | 5 | |||
FOUL(2) | 07:51 | |||||
07:51 | 1P MADE | Yuki, Nakanishi | 6 | |||
5 | Taiga, Kunibu | 2P MADE | 07:23 | |||
07:23 | FOUL(2) | |||||
06:53 | 2P MADE | issei, ohno | 8 | |||
06:39 | FOUL(3) | |||||
06:30 | FOUL(4) | |||||
7 | Taiga, Kunibu | 2P MADE | 06:19 | |||
06:05 | 1P MADE | Yuki, Nakanishi | 9 | |||
FOUL(3) | 06:05 | |||||
06:05 | FT MADE | Yuki, Nakanishi | 10 | |||
8 | Jonathan, Kabongo | 1P MADE | 05:57 | |||
10 | Taiga, Kunibu | 2P MADE | 05:27 | |||
05:22 | 1P MADE | Yuki, Nakanishi | 11 | |||
11 | Jonathan, Kabongo | 1P MADE | 05:10 | |||
05:05 | 1P MADE | Yuya, Matsuo | 12 | |||
FOUL(4) | 05:05 | |||||
05:05 | FT MADE | Yuya, Matsuo | 13 | |||
12 | Jonathan, Kabongo | 1P MADE | 04:54 | |||
FOUL(5) | 04:51 | |||||
04:40 | 1P MADE | Yuki, Nakanishi | 14 | |||
FOUL(6) | 04:19 | |||||
FOUL(7) | 04:01 | |||||
03:48 | 1P MADE | issei, ohno | 15 | |||
13 | Jonathan, Kabongo | 1P MADE | 03:44 | |||
03:38 | 1P MADE | Yuki, Nakanishi | 16 | |||
14 | Jonathan, Kabongo | 1P MADE | 03:29 | |||
15 | Jonathan, Kabongo | 1P MADE | 03:13 | |||
02:53 | 1P MADE | Yuki, Nakanishi | 17 | |||
16 | Jonathan, Kabongo | 1P MADE | 02:26 | |||
02:19 | 1P MADE | Yuki, Nakanishi | 18 | |||
18 | Samuel, Sekiguchi | 2P MADE | 02:00 | |||
FOUL(8) | 01:12 | |||||
01:12 | FT MADE | Kosuke, Kashiwao | 19 | |||
01:12 | FT MADE | Kosuke, Kashiwao | 20 | |||
19 | Jonathan, Kabongo | 1P MADE | 00:36 | |||
FOUL(9) | 00:31 | |||||
00:31 | FT MADE | Kosuke, Kashiwao | 21 |
19
SOLVIENTO KAMAKURA ZUSHI.EXE
21
NINJA AIRS.EXE
Time | Action | Total | Player |
---|---|---|---|
09:47 | 1P MADE | 0 - 1 | Kosuke, Kashiwao |
09:36 | 2P MADE | 0 - 3 | issei, ohno |
09:26 | 1P MADE | 1 - 3 | Jonathan, Kabongo |
09:17 | FOUL(1) | ||
09:11 | 1P MADE | 1 - 4 | Yuki, Nakanishi |
09:01 | 1P MADE | 2 - 4 | Jonathan, Kabongo |
08:42 | FOUL(1) | ||
08:32 | 1P MADE | 3 - 4 | Jonathan, Kabongo |
08:02 | 1P MADE | 3 - 5 | Yuki, Nakanishi |
07:51 | FOUL(2) | ||
07:51 | 1P MADE | 3 - 6 | Yuki, Nakanishi |
07:23 | 2P MADE | 5 - 6 | Taiga, Kunibu |
07:23 | FOUL(2) | ||
06:53 | 2P MADE | 5 - 8 | issei, ohno |
06:39 | FOUL(3) | ||
06:30 | FOUL(4) | ||
06:19 | 2P MADE | 7 - 8 | Taiga, Kunibu |
06:05 | 1P MADE | 7 - 9 | Yuki, Nakanishi |
06:05 | FOUL(3) | ||
06:05 | FT MADE | 7 - 10 | Yuki, Nakanishi |
05:57 | 1P MADE | 8 - 10 | Jonathan, Kabongo |
05:27 | 2P MADE | 10 - 10 | Taiga, Kunibu |
05:22 | 1P MADE | 10 - 11 | Yuki, Nakanishi |
05:10 | 1P MADE | 11 - 11 | Jonathan, Kabongo |
05:05 | 1P MADE | 11 - 12 | Yuya, Matsuo |
05:05 | FOUL(4) | ||
05:05 | FT MADE | 11 - 13 | Yuya, Matsuo |
04:54 | 1P MADE | 12 - 13 | Jonathan, Kabongo |
04:51 | FOUL(5) | ||
04:40 | 1P MADE | 12 - 14 | Yuki, Nakanishi |
04:19 | FOUL(6) | ||
04:01 | FOUL(7) | ||
03:48 | 1P MADE | 12 - 15 | issei, ohno |
03:44 | 1P MADE | 13 - 15 | Jonathan, Kabongo |
03:38 | 1P MADE | 13 - 16 | Yuki, Nakanishi |
03:29 | 1P MADE | 14 - 16 | Jonathan, Kabongo |
03:13 | 1P MADE | 15 - 16 | Jonathan, Kabongo |
02:53 | 1P MADE | 15 - 17 | Yuki, Nakanishi |
02:26 | 1P MADE | 16 - 17 | Jonathan, Kabongo |
02:19 | 1P MADE | 16 - 18 | Yuki, Nakanishi |
02:00 | 2P MADE | 18 - 18 | Samuel, Sekiguchi |
01:12 | FOUL(8) | ||
01:12 | FT MADE | 18 - 19 | Kosuke, Kashiwao |
01:12 | FT MADE | 18 - 20 | Kosuke, Kashiwao |
00:36 | 1P MADE | 19 - 20 | Jonathan, Kabongo |
00:31 | FOUL(9) | ||
00:31 | FT MADE | 19 - 21 | Kosuke, Kashiwao |