試合詳細
21
TRYHOOP OKAYAMA.EXE
vs
NINJA AIRS.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
09:53 | 2P MADE | Kosuke, Kashiwao | 2 | |||
FOUL(1) | 09:46 | |||||
09:29 | 1P MADE | Yuki, Nakanishi | 3 | |||
FOUL(2) | 09:26 | |||||
09:01 | 1P MADE | issei, ohno | 4 | |||
1 | Sho, Hasegawa | 1P MADE | 08:39 | |||
FOUL(3) | 08:10 | |||||
08:06 | 1P MADE | Yuki, Nakanishi | 5 | |||
08:05 | FOUL(1) | |||||
2 | Andrew Michael-Richard, Robinson | 1P MADE | 07:51 | |||
07:40 | FOUL(2) | |||||
07:29 | FOUL(3) | |||||
4 | Yusuke, Mukai | 2P MADE | 07:14 | |||
07:09 | 1P MADE | Kosuke, Kashiwao | 6 | |||
07:03 | FOUL(4) | |||||
06:55 | FOUL(5) | |||||
5 | Sho, Hasegawa | FT MADE | 06:55 | |||
06:50 | 1P MADE | Yuki, Nakanishi | 7 | |||
6 | Sho, Hasegawa | 1P MADE | 06:42 | |||
7 | Sho, Hasegawa | 1P MADE | 06:35 | |||
06:19 | FOUL(6) | |||||
FOUL(4) | 06:14 | |||||
06:00 | 2P MADE | Kosuke, Kashiwao | 9 | |||
FOUL(5) | 05:24 | |||||
8 | Taisei, Sato | 1P MADE | 04:52 | |||
04:46 | 1P MADE | Yuki, Nakanishi | 10 | |||
04:39 | FOUL(7) | |||||
9 | Sho, Hasegawa | FT MADE | 04:39 | |||
04:26 | 1P MADE | Yuki, Nakanishi | 11 | |||
11 | Yusuke, Mukai | 2P MADE | 04:18 | |||
04:15 | FOUL(8) | |||||
13 | Andrew Michael-Richard, Robinson | 2P MADE | 04:03 | |||
14 | Andrew Michael-Richard, Robinson | 1P MADE | 03:40 | |||
02:59 | 1P MADE | issei, ohno | 12 | |||
16 | Yusuke, Mukai | 2P MADE | 02:54 | |||
01:53 | FOUL(9) | |||||
17 | Taisei, Sato | FT MADE | 01:53 | |||
18 | Sho, Hasegawa | 1P MADE | 01:42 | |||
01:37 | 2P MADE | Kosuke, Kashiwao | 14 | |||
19 | Sho, Hasegawa | 1P MADE | 01:28 | |||
00:59 | 1P MADE | Yuki, Nakanishi | 15 | |||
00:42 | 1P MADE | Kosuke, Kashiwao | 16 | |||
20 | Sho, Hasegawa | 1P MADE | 00:34 | |||
00:34 | FOUL(10) | |||||
21 | Sho, Hasegawa | FT MADE | 00:34 |
21
TRYHOOP OKAYAMA.EXE
16
NINJA AIRS.EXE
Time | Action | Total | Player |
---|---|---|---|
09:53 | 2P MADE | 0 - 2 | Kosuke, Kashiwao |
09:46 | FOUL(1) | ||
09:29 | 1P MADE | 0 - 3 | Yuki, Nakanishi |
09:26 | FOUL(2) | ||
09:01 | 1P MADE | 0 - 4 | issei, ohno |
08:39 | 1P MADE | 1 - 4 | Sho, Hasegawa |
08:10 | FOUL(3) | ||
08:06 | 1P MADE | 1 - 5 | Yuki, Nakanishi |
08:05 | FOUL(1) | ||
07:51 | 1P MADE | 2 - 5 | Andrew Michael-Richard, Robinson |
07:40 | FOUL(2) | ||
07:29 | FOUL(3) | ||
07:14 | 2P MADE | 4 - 5 | Yusuke, Mukai |
07:09 | 1P MADE | 4 - 6 | Kosuke, Kashiwao |
07:03 | FOUL(4) | ||
06:55 | FOUL(5) | ||
06:55 | FT MADE | 5 - 6 | Sho, Hasegawa |
06:50 | 1P MADE | 5 - 7 | Yuki, Nakanishi |
06:42 | 1P MADE | 6 - 7 | Sho, Hasegawa |
06:35 | 1P MADE | 7 - 7 | Sho, Hasegawa |
06:19 | FOUL(6) | ||
06:14 | FOUL(4) | ||
06:00 | 2P MADE | 7 - 9 | Kosuke, Kashiwao |
05:24 | FOUL(5) | ||
04:52 | 1P MADE | 8 - 9 | Taisei, Sato |
04:46 | 1P MADE | 8 - 10 | Yuki, Nakanishi |
04:39 | FOUL(7) | ||
04:39 | FT MADE | 9 - 10 | Sho, Hasegawa |
04:26 | 1P MADE | 9 - 11 | Yuki, Nakanishi |
04:18 | 2P MADE | 11 - 11 | Yusuke, Mukai |
04:15 | FOUL(8) | ||
04:03 | 2P MADE | 13 - 11 | Andrew Michael-Richard, Robinson |
03:40 | 1P MADE | 14 - 11 | Andrew Michael-Richard, Robinson |
02:59 | 1P MADE | 14 - 12 | issei, ohno |
02:54 | 2P MADE | 16 - 12 | Yusuke, Mukai |
01:53 | FOUL(9) | ||
01:53 | FT MADE | 17 - 12 | Taisei, Sato |
01:42 | 1P MADE | 18 - 12 | Sho, Hasegawa |
01:37 | 2P MADE | 18 - 14 | Kosuke, Kashiwao |
01:28 | 1P MADE | 19 - 14 | Sho, Hasegawa |
00:59 | 1P MADE | 19 - 15 | Yuki, Nakanishi |
00:42 | 1P MADE | 19 - 16 | Kosuke, Kashiwao |
00:34 | 1P MADE | 20 - 16 | Sho, Hasegawa |
00:34 | FOUL(10) | ||
00:34 | FT MADE | 21 - 16 | Sho, Hasegawa |