試合詳細
13
TACHIKAWA DICE.EXE
vs
ZETHREE ISHIKAWA.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
09:49 | 1P MADE | Shibata, Masakatsu | 1 | |||
1 | Mieda, Cocoro | 1P MADE | 09:37 | |||
2 | Kyle, Hikage | 1P MADE | 08:40 | |||
08:36 | FOUL(1) | |||||
3 | Kyle, Hikage | 1P MADE | 07:49 | |||
FOUL(1) | 07:45 | |||||
FOUL(2) | 07:33 | |||||
07:33 | FT MADE | Shibata, Masakatsu | 2 | |||
FOUL(3) | 06:58 | |||||
4 | Mieda, Cocoro | 1P MADE | 06:44 | |||
FOUL(4) | 06:15 | |||||
06:06 | 1P MADE | Shibata, Masakatsu | 3 | |||
06:02 | FOUL(2) | |||||
05:53 | FOUL(3) | |||||
05:38 | 2P MADE | Shibata, Masakatsu | 5 | |||
FOUL(5) | 05:31 | |||||
6 | Kyle, Hikage | 2P MADE | 05:10 | |||
7 | Mieda, Cocoro | 1P MADE | 04:26 | |||
8 | Mieda, Cocoro | 1P MADE | 04:11 | |||
9 | Kyle, Hikage | 1P MADE | 03:57 | |||
03:50 | 1P MADE | Kenya, Igo | 6 | |||
03:27 | 1P MADE | Kenya, Igo | 7 | |||
10 | Kyle, Hikage | 1P MADE | 03:17 | |||
03:05 | 2P MADE | Tsuguto , Kimura | 9 | |||
02:27 | FOUL(4) | |||||
11 | Kyle, Hikage | FT MADE | 02:27 | |||
02:18 | 1P MADE | Tsuguto , Kimura | 10 | |||
02:00 | FOUL(5) | |||||
12 | Mieda, Cocoro | 1P MADE | 01:46 | |||
FOUL(6) | 01:33 | |||||
FOUL(7) | 00:38 | |||||
FOUL(8) | 00:01 | |||||
13 | Mieda, Cocoro | 1P MADE | 00:00 |
13
TACHIKAWA DICE.EXE
10
ZETHREE ISHIKAWA.EXE
Time | Action | Total | Player |
---|---|---|---|
09:49 | 1P MADE | 0 - 1 | Shibata, Masakatsu |
09:37 | 1P MADE | 1 - 1 | Mieda, Cocoro |
08:40 | 1P MADE | 2 - 1 | Kyle, Hikage |
08:36 | FOUL(1) | ||
07:49 | 1P MADE | 3 - 1 | Kyle, Hikage |
07:45 | FOUL(1) | ||
07:33 | FOUL(2) | ||
07:33 | FT MADE | 3 - 2 | Shibata, Masakatsu |
06:58 | FOUL(3) | ||
06:44 | 1P MADE | 4 - 2 | Mieda, Cocoro |
06:15 | FOUL(4) | ||
06:06 | 1P MADE | 4 - 3 | Shibata, Masakatsu |
06:02 | FOUL(2) | ||
05:53 | FOUL(3) | ||
05:38 | 2P MADE | 4 - 5 | Shibata, Masakatsu |
05:31 | FOUL(5) | ||
05:10 | 2P MADE | 6 - 5 | Kyle, Hikage |
04:26 | 1P MADE | 7 - 5 | Mieda, Cocoro |
04:11 | 1P MADE | 8 - 5 | Mieda, Cocoro |
03:57 | 1P MADE | 9 - 5 | Kyle, Hikage |
03:50 | 1P MADE | 9 - 6 | Kenya, Igo |
03:27 | 1P MADE | 9 - 7 | Kenya, Igo |
03:17 | 1P MADE | 10 - 7 | Kyle, Hikage |
03:05 | 2P MADE | 10 - 9 | Tsuguto , Kimura |
02:27 | FOUL(4) | ||
02:27 | FT MADE | 11 - 9 | Kyle, Hikage |
02:18 | 1P MADE | 11 - 10 | Tsuguto , Kimura |
02:00 | FOUL(5) | ||
01:46 | 1P MADE | 12 - 10 | Mieda, Cocoro |
01:33 | FOUL(6) | ||
00:38 | FOUL(7) | ||
00:01 | FOUL(8) | ||
00:00 | 1P MADE | 13 - 10 | Mieda, Cocoro |