試合詳細
21
HIU ZEROCKETS.EXE
vs
LEOVISTA BB.EXE
16Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
1 | David, Kongolo | 1P MADE | 09:45 | |||
09:40 | 2P MADE | JUNYA, YAMADA | 2 | |||
FOUL(1) | 09:05 | |||||
09:05 | FT MADE | KAKERU, ONODERA | 3 | |||
FOUL(2) | 08:53 | |||||
08:45 | 2P MADE | MAITA, YUTO | 5 | |||
2 | David, Kongolo | 1P MADE | 08:32 | |||
08:18 | FOUL(1) | |||||
3 | David, Kongolo | 1P MADE | 08:11 | |||
08:02 | 1P MADE | MAITA, YUTO | 6 | |||
07:56 | FOUL(2) | |||||
4 | Spencer, Jennings | 1P MADE | 07:56 | |||
FOUL(3) | 07:47 | |||||
5 | David, Kongolo | 1P MADE | 07:36 | |||
FOUL(4) | 07:31 | |||||
07:26 | 1P MADE | JUNYA, YAMADA | 7 | |||
7 | Kai, Shimojo | 2P MADE | 07:17 | |||
07:10 | 2P MADE | MAITA, YUTO | 9 | |||
8 | Kai, Shimojo | 1P MADE | 06:58 | |||
06:37 | FOUL(3) | |||||
FOUL(5) | 06:24 | |||||
9 | David, Kongolo | 1P MADE | 06:13 | |||
FOUL(6) | 06:01 | |||||
11 | Spencer, Jennings | 2P MADE | 05:50 | |||
13 | Spencer, Jennings | 2P MADE | 05:36 | |||
05:34 | FOUL(4) | |||||
14 | Spencer, Jennings | FT MADE | 05:34 | |||
15 | David, Kongolo | 1P MADE | 05:04 | |||
04:27 | 1P MADE | MAITA, YUTO | 10 | |||
04:08 | 1P MADE | AKIRA, YOSHIDA | 11 | |||
FOUL(7) | 03:45 | |||||
16 | David, Kongolo | 1P MADE | 03:40 | |||
03:27 | 1P MADE | JUNYA, YAMADA | 12 | |||
18 | Spencer, Jennings | 2P MADE | 03:20 | |||
FOUL(8) | 03:12 | |||||
03:12 | FT MADE | KAKERU, ONODERA | 13 | |||
03:12 | FT MADE | KAKERU, ONODERA | 14 | |||
03:09 | FOUL(5) | |||||
19 | Dali, Takaki | 1P MADE | 02:58 | |||
02:58 | FOUL(6) | |||||
02:23 | 2P MADE | KAKERU, ONODERA | 16 | |||
02:19 | FOUL(7) | |||||
20 | Spencer, Jennings | FT MADE | 02:19 | |||
21 | David, Kongolo | 1P MADE | 01:57 |
21 HIU ZEROCKETS.EXE
16 LEOVISTA BB.EXE
Time | Action | Total | Player |
---|---|---|---|
09:45 | 1P MADE | 1 - 0 | David, Kongolo |
09:40 | 2P MADE | 1 - 2 | JUNYA, YAMADA |
09:05 | FOUL(1) | ||
09:05 | FT MADE | 1 - 3 | KAKERU, ONODERA |
08:53 | FOUL(2) | ||
08:45 | 2P MADE | 1 - 5 | MAITA, YUTO |
08:32 | 1P MADE | 2 - 5 | David, Kongolo |
08:18 | FOUL(1) | ||
08:11 | 1P MADE | 3 - 5 | David, Kongolo |
08:02 | 1P MADE | 3 - 6 | MAITA, YUTO |
07:56 | FOUL(2) | ||
07:56 | 1P MADE | 4 - 6 | Spencer, Jennings |
07:47 | FOUL(3) | ||
07:36 | 1P MADE | 5 - 6 | David, Kongolo |
07:31 | FOUL(4) | ||
07:26 | 1P MADE | 5 - 7 | JUNYA, YAMADA |
07:17 | 2P MADE | 7 - 7 | Kai, Shimojo |
07:10 | 2P MADE | 7 - 9 | MAITA, YUTO |
06:58 | 1P MADE | 8 - 9 | Kai, Shimojo |
06:37 | FOUL(3) | ||
06:24 | FOUL(5) | ||
06:13 | 1P MADE | 9 - 9 | David, Kongolo |
06:01 | FOUL(6) | ||
05:50 | 2P MADE | 11 - 9 | Spencer, Jennings |
05:36 | 2P MADE | 13 - 9 | Spencer, Jennings |
05:34 | FOUL(4) | ||
05:34 | FT MADE | 14 - 9 | Spencer, Jennings |
05:04 | 1P MADE | 15 - 9 | David, Kongolo |
04:27 | 1P MADE | 15 - 10 | MAITA, YUTO |
04:08 | 1P MADE | 15 - 11 | AKIRA, YOSHIDA |
03:45 | FOUL(7) | ||
03:40 | 1P MADE | 16 - 11 | David, Kongolo |
03:27 | 1P MADE | 16 - 12 | JUNYA, YAMADA |
03:20 | 2P MADE | 18 - 12 | Spencer, Jennings |
03:12 | FOUL(8) | ||
03:12 | FT MADE | 18 - 13 | KAKERU, ONODERA |
03:12 | FT MADE | 18 - 14 | KAKERU, ONODERA |
03:09 | FOUL(5) | ||
02:58 | 1P MADE | 19 - 14 | Dali, Takaki |
02:58 | FOUL(6) | ||
02:23 | 2P MADE | 19 - 16 | KAKERU, ONODERA |
02:19 | FOUL(7) | ||
02:19 | FT MADE | 20 - 16 | Spencer, Jennings |
01:57 | 1P MADE | 21 - 16 | David, Kongolo |