試合詳細
12
TACHIKAWA DICE.EXE
vs
LEO BLACKS SAGA.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
09:51 | 1P MADE | Michael, Phillips | 1 | |||
09:44 | 1P MADE | Devin, Gilligan | 2 | |||
2 | John, Yamanouchi | 2P MADE | 09:39 | |||
09:32 | 1P MADE | Devin, Gilligan | 3 | |||
3 | John, Yamanouchi | 1P MADE | 09:26 | |||
09:18 | 1P MADE | Michael, Phillips | 4 | |||
09:04 | 1P MADE | Makoto, Fujine | 5 | |||
08:34 | 2P MADE | Makoto, Fujine | 7 | |||
4 | Sei, Koshiba | 1P MADE | 08:26 | |||
08:15 | 1P MADE | Michael, Phillips | 8 | |||
5 | Mieda, Cocoro | 1P MADE | 08:06 | |||
07:53 | FOUL(1) | |||||
FOUL(1) | 07:34 | |||||
07:31 | 1P MADE | Devin, Gilligan | 9 | |||
07:25 | FOUL(2) | |||||
6 | John, Yamanouchi | 1P MADE | 07:19 | |||
07:11 | 1P MADE | Devin, Gilligan | 10 | |||
7 | Sei, Koshiba | 1P MADE | 07:04 | |||
06:53 | 1P MADE | Devin, Gilligan | 11 | |||
06:48 | FOUL(3) | |||||
8 | Kyle, Hikage | 1P MADE | 06:42 | |||
FOUL(2) | 06:18 | |||||
06:13 | 1P MADE | Michael, Phillips | 12 | |||
FOUL(3) | 05:12 | |||||
04:54 | 2P MADE | Tsubasa, Kozakai | 14 | |||
FOUL(4) | 04:49 | |||||
04:44 | 1P MADE | Devin, Gilligan | 15 | |||
04:28 | 1P MADE | Makoto, Fujine | 16 | |||
9 | Mieda, Cocoro | 1P MADE | 04:21 | |||
04:10 | 1P MADE | Devin, Gilligan | 17 | |||
10 | Mieda, Cocoro | 1P MADE | 04:05 | |||
03:50 | FOUL(4) | |||||
03:16 | FOUL(5) | |||||
03:00 | 1P MADE | Michael, Phillips | 18 | |||
11 | John, Yamanouchi | 1P MADE | 02:53 | |||
02:44 | 2P MADE | Makoto, Fujine | 20 | |||
12 | Mieda, Cocoro | 1P MADE | 02:38 | |||
FOUL(5) | 02:28 | |||||
02:28 | FT MADE | Devin, Gilligan | 21 |
12
TACHIKAWA DICE.EXE
21
LEO BLACKS SAGA.EXE
Time | Action | Total | Player |
---|---|---|---|
09:51 | 1P MADE | 0 - 1 | Michael, Phillips |
09:44 | 1P MADE | 0 - 2 | Devin, Gilligan |
09:39 | 2P MADE | 2 - 2 | John, Yamanouchi |
09:32 | 1P MADE | 2 - 3 | Devin, Gilligan |
09:26 | 1P MADE | 3 - 3 | John, Yamanouchi |
09:18 | 1P MADE | 3 - 4 | Michael, Phillips |
09:04 | 1P MADE | 3 - 5 | Makoto, Fujine |
08:34 | 2P MADE | 3 - 7 | Makoto, Fujine |
08:26 | 1P MADE | 4 - 7 | Sei, Koshiba |
08:15 | 1P MADE | 4 - 8 | Michael, Phillips |
08:06 | 1P MADE | 5 - 8 | Mieda, Cocoro |
07:53 | FOUL(1) | ||
07:34 | FOUL(1) | ||
07:31 | 1P MADE | 5 - 9 | Devin, Gilligan |
07:25 | FOUL(2) | ||
07:19 | 1P MADE | 6 - 9 | John, Yamanouchi |
07:11 | 1P MADE | 6 - 10 | Devin, Gilligan |
07:04 | 1P MADE | 7 - 10 | Sei, Koshiba |
06:53 | 1P MADE | 7 - 11 | Devin, Gilligan |
06:48 | FOUL(3) | ||
06:42 | 1P MADE | 8 - 11 | Kyle, Hikage |
06:18 | FOUL(2) | ||
06:13 | 1P MADE | 8 - 12 | Michael, Phillips |
05:12 | FOUL(3) | ||
04:54 | 2P MADE | 8 - 14 | Tsubasa, Kozakai |
04:49 | FOUL(4) | ||
04:44 | 1P MADE | 8 - 15 | Devin, Gilligan |
04:28 | 1P MADE | 8 - 16 | Makoto, Fujine |
04:21 | 1P MADE | 9 - 16 | Mieda, Cocoro |
04:10 | 1P MADE | 9 - 17 | Devin, Gilligan |
04:05 | 1P MADE | 10 - 17 | Mieda, Cocoro |
03:50 | FOUL(4) | ||
03:16 | FOUL(5) | ||
03:00 | 1P MADE | 10 - 18 | Michael, Phillips |
02:53 | 1P MADE | 11 - 18 | John, Yamanouchi |
02:44 | 2P MADE | 11 - 20 | Makoto, Fujine |
02:38 | 1P MADE | 12 - 20 | Mieda, Cocoro |
02:28 | FOUL(5) | ||
02:28 | FT MADE | 12 - 21 | Devin, Gilligan |