試合詳細
20
NINJA AIRS.EXE
vs
TACHIKAWA DICE.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
FOUL(1) | 09:57 | |||||
09:48 | 2P MADE | John, Yamanouchi | 2 | |||
FOUL(2) | 09:32 | |||||
09:25 | 1P MADE | John, Yamanouchi | 3 | |||
09:22 | FOUL(1) | |||||
09:13 | FOUL(2) | |||||
1 | issei, ohno | FT MADE | 09:13 | |||
08:56 | 1P MADE | Mieda, Cocoro | 4 | |||
FOUL(3) | 08:47 | |||||
08:33 | FOUL(3) | |||||
2 | issei, ohno | FT MADE | 08:33 | |||
4 | Kosuke, Kashiwao | 2P MADE | 08:21 | |||
08:15 | 1P MADE | John, Yamanouchi | 5 | |||
5 | issei, ohno | 1P MADE | 08:08 | |||
6 | Yuki, Nakanishi | 1P MADE | 07:52 | |||
07:46 | 2P MADE | John, Yamanouchi | 7 | |||
07:35 | 2P MADE | John, Yamanouchi | 9 | |||
07:35 | FOUL(4) | |||||
FOUL(4) | 07:10 | |||||
07:05 | FOUL(5) | |||||
07:03 | FOUL(6) | |||||
FOUL(5) | 06:48 | |||||
7 | Yuki, Nakanishi | 1P MADE | 06:35 | |||
FOUL(6) | 06:30 | |||||
06:06 | FOUL(7) | |||||
8 | Kosuke, Kashiwao | FT MADE | 06:06 | |||
9 | Kosuke, Kashiwao | FT MADE | 06:06 | |||
10 | issei, ohno | 1P MADE | 05:33 | |||
05:25 | 1P MADE | John, Yamanouchi | 10 | |||
05:18 | FOUL(8) | |||||
11 | issei, ohno | FT MADE | 05:18 | |||
12 | issei, ohno | FT MADE | 05:18 | |||
13 | issei, ohno | 1P MADE | 04:56 | |||
14 | Yuki, Nakanishi | 1P MADE | 04:23 | |||
15 | Yuki, Nakanishi | 1P MADE | 04:11 | |||
FOUL(7) | 03:49 | |||||
03:49 | FT MADE | Kyle, Hikage | 11 | |||
03:49 | FT MADE | Kyle, Hikage | 12 | |||
03:35 | 1P MADE | Kyle, Hikage | 13 | |||
16 | issei, ohno | 1P MADE | 03:26 | |||
17 | issei, ohno | 1P MADE | 03:09 | |||
03:02 | 2P MADE | Kyle, Hikage | 15 | |||
02:55 | 1P MADE | John, Yamanouchi | 16 | |||
19 | Kosuke, Kashiwao | 2P MADE | 02:49 | |||
02:40 | 1P MADE | Kyle, Hikage | 17 | |||
02:04 | 1P MADE | John, Yamanouchi | 18 | |||
20 | Yuki, Nakanishi | 1P MADE | 01:59 | |||
01:54 | 2P MADE | John, Yamanouchi | 20 | |||
01:40 | 1P MADE | Sei, Koshiba | 21 |
20
NINJA AIRS.EXE
21
TACHIKAWA DICE.EXE
Time | Action | Total | Player |
---|---|---|---|
09:57 | FOUL(1) | ||
09:48 | 2P MADE | 0 - 2 | John, Yamanouchi |
09:32 | FOUL(2) | ||
09:25 | 1P MADE | 0 - 3 | John, Yamanouchi |
09:22 | FOUL(1) | ||
09:13 | FOUL(2) | ||
09:13 | FT MADE | 1 - 3 | issei, ohno |
08:56 | 1P MADE | 1 - 4 | Mieda, Cocoro |
08:47 | FOUL(3) | ||
08:33 | FOUL(3) | ||
08:33 | FT MADE | 2 - 4 | issei, ohno |
08:21 | 2P MADE | 4 - 4 | Kosuke, Kashiwao |
08:15 | 1P MADE | 4 - 5 | John, Yamanouchi |
08:08 | 1P MADE | 5 - 5 | issei, ohno |
07:52 | 1P MADE | 6 - 5 | Yuki, Nakanishi |
07:46 | 2P MADE | 6 - 7 | John, Yamanouchi |
07:35 | 2P MADE | 6 - 9 | John, Yamanouchi |
07:35 | FOUL(4) | ||
07:10 | FOUL(4) | ||
07:05 | FOUL(5) | ||
07:03 | FOUL(6) | ||
06:48 | FOUL(5) | ||
06:35 | 1P MADE | 7 - 9 | Yuki, Nakanishi |
06:30 | FOUL(6) | ||
06:06 | FOUL(7) | ||
06:06 | FT MADE | 8 - 9 | Kosuke, Kashiwao |
06:06 | FT MADE | 9 - 9 | Kosuke, Kashiwao |
05:33 | 1P MADE | 10 - 9 | issei, ohno |
05:25 | 1P MADE | 10 - 10 | John, Yamanouchi |
05:18 | FOUL(8) | ||
05:18 | FT MADE | 11 - 10 | issei, ohno |
05:18 | FT MADE | 12 - 10 | issei, ohno |
04:56 | 1P MADE | 13 - 10 | issei, ohno |
04:23 | 1P MADE | 14 - 10 | Yuki, Nakanishi |
04:11 | 1P MADE | 15 - 10 | Yuki, Nakanishi |
03:49 | FOUL(7) | ||
03:49 | FT MADE | 15 - 11 | Kyle, Hikage |
03:49 | FT MADE | 15 - 12 | Kyle, Hikage |
03:35 | 1P MADE | 15 - 13 | Kyle, Hikage |
03:26 | 1P MADE | 16 - 13 | issei, ohno |
03:09 | 1P MADE | 17 - 13 | issei, ohno |
03:02 | 2P MADE | 17 - 15 | Kyle, Hikage |
02:55 | 1P MADE | 17 - 16 | John, Yamanouchi |
02:49 | 2P MADE | 19 - 16 | Kosuke, Kashiwao |
02:40 | 1P MADE | 19 - 17 | Kyle, Hikage |
02:04 | 1P MADE | 19 - 18 | John, Yamanouchi |
01:59 | 1P MADE | 20 - 18 | Yuki, Nakanishi |
01:54 | 2P MADE | 20 - 20 | John, Yamanouchi |
01:40 | 1P MADE | 20 - 21 | Sei, Koshiba |