試合詳細
13
SANJO BEATERS.EXE
vs
TRYHOOP OKAYAMA.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
09:56 | FOUL(1) | |||||
09:39 | 1P MADE | Andrew Michael-Richard, Robinson | 1 | |||
1 | Kento, Uenodan | 1P MADE | 09:26 | |||
2 | YUDAI, ARA | 1P MADE | 09:11 | |||
09:04 | 1P MADE | Andrew Michael-Richard, Robinson | 2 | |||
08:44 | 2P MADE | Yusuke, Mukai | 4 | |||
FOUL(1) | 08:14 | |||||
08:04 | 1P MADE | Yusuke, Mukai | 5 | |||
3 | Toshiya, Katase | 1P MADE | 07:55 | |||
FOUL(2) | 07:51 | |||||
07:38 | 2P MADE | Sho, Hasegawa | 7 | |||
FOUL(3) | 07:28 | |||||
07:16 | 1P MADE | Sho, Hasegawa | 8 | |||
07:14 | FOUL(2) | |||||
06:48 | 2P MADE | Sho, Hasegawa | 10 | |||
4 | YUDAI, ARA | 1P MADE | 06:38 | |||
5 | YUDAI, ARA | 1P MADE | 06:19 | |||
06:13 | FOUL(3) | |||||
FOUL(4) | 05:50 | |||||
FOUL(5) | 05:40 | |||||
05:40 | FT MADE | Yusuke, Mukai | 11 | |||
05:26 | FOUL(4) | |||||
6 | Toshiya, Katase | 1P MADE | 05:17 | |||
7 | Toshiya, Katase | 1P MADE | 04:48 | |||
FOUL(6) | 04:40 | |||||
04:40 | FT MADE | Sho, Hasegawa | 12 | |||
04:20 | 2P MADE | Andrew Michael-Richard, Robinson | 14 | |||
9 | Toshiya, Katase | 2P MADE | 03:56 | |||
03:46 | 1P MADE | Andrew Michael-Richard, Robinson | 15 | |||
03:15 | 1P MADE | Sho, Hasegawa | 16 | |||
03:03 | 1P MADE | Sho, Hasegawa | 17 | |||
10 | Kento, Uenodan | 1P MADE | 02:51 | |||
11 | YUDAI, ARA | 1P MADE | 02:36 | |||
02:29 | 2P MADE | Yusuke, Mukai | 19 | |||
02:09 | FOUL(5) | |||||
01:49 | FOUL(6) | |||||
12 | Takuya, Namiki | 1P MADE | 01:40 | |||
13 | Kento, Uenodan | 1P MADE | 01:18 | |||
01:14 | 2P MADE | Yusuke, Mukai | 21 |
13
SANJO BEATERS.EXE
21
TRYHOOP OKAYAMA.EXE
Time | Action | Total | Player |
---|---|---|---|
09:56 | FOUL(1) | ||
09:39 | 1P MADE | 0 - 1 | Andrew Michael-Richard, Robinson |
09:26 | 1P MADE | 1 - 1 | Kento, Uenodan |
09:11 | 1P MADE | 2 - 1 | YUDAI, ARA |
09:04 | 1P MADE | 2 - 2 | Andrew Michael-Richard, Robinson |
08:44 | 2P MADE | 2 - 4 | Yusuke, Mukai |
08:14 | FOUL(1) | ||
08:04 | 1P MADE | 2 - 5 | Yusuke, Mukai |
07:55 | 1P MADE | 3 - 5 | Toshiya, Katase |
07:51 | FOUL(2) | ||
07:38 | 2P MADE | 3 - 7 | Sho, Hasegawa |
07:28 | FOUL(3) | ||
07:16 | 1P MADE | 3 - 8 | Sho, Hasegawa |
07:14 | FOUL(2) | ||
06:48 | 2P MADE | 3 - 10 | Sho, Hasegawa |
06:38 | 1P MADE | 4 - 10 | YUDAI, ARA |
06:19 | 1P MADE | 5 - 10 | YUDAI, ARA |
06:13 | FOUL(3) | ||
05:50 | FOUL(4) | ||
05:40 | FOUL(5) | ||
05:40 | FT MADE | 5 - 11 | Yusuke, Mukai |
05:26 | FOUL(4) | ||
05:17 | 1P MADE | 6 - 11 | Toshiya, Katase |
04:48 | 1P MADE | 7 - 11 | Toshiya, Katase |
04:40 | FOUL(6) | ||
04:40 | FT MADE | 7 - 12 | Sho, Hasegawa |
04:20 | 2P MADE | 7 - 14 | Andrew Michael-Richard, Robinson |
03:56 | 2P MADE | 9 - 14 | Toshiya, Katase |
03:46 | 1P MADE | 9 - 15 | Andrew Michael-Richard, Robinson |
03:15 | 1P MADE | 9 - 16 | Sho, Hasegawa |
03:03 | 1P MADE | 9 - 17 | Sho, Hasegawa |
02:51 | 1P MADE | 10 - 17 | Kento, Uenodan |
02:36 | 1P MADE | 11 - 17 | YUDAI, ARA |
02:29 | 2P MADE | 11 - 19 | Yusuke, Mukai |
02:09 | FOUL(5) | ||
01:49 | FOUL(6) | ||
01:40 | 1P MADE | 12 - 19 | Takuya, Namiki |
01:18 | 1P MADE | 13 - 19 | Kento, Uenodan |
01:14 | 2P MADE | 13 - 21 | Yusuke, Mukai |