試合詳細
16
YAIZU CITY UNITED.EXE
vs
TRYHOOP OKAYAMA.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
09:53 | 1P MADE | Andrew Michael-Richard, Robinson | 1 | |||
09:37 | 1P MADE | Sho, Hasegawa | 2 | |||
09:27 | FOUL(1) | |||||
1 | Takafumi, Ohno | FT MADE | 09:27 | |||
FOUL(1) | 09:08 | |||||
08:56 | 1P MADE | Andrew Michael-Richard, Robinson | 3 | |||
08:40 | 1P MADE | Andrew Michael-Richard, Robinson | 4 | |||
08:27 | 2P MADE | Yusuke, Mukai | 6 | |||
08:25 | FOUL(2) | |||||
08:14 | FOUL(3) | |||||
2 | Kodai, Kawachi | 1P MADE | 08:09 | |||
07:59 | 1P MADE | Sho, Hasegawa | 7 | |||
3 | Takafumi, Ohno | 1P MADE | 07:54 | |||
07:47 | 1P MADE | Wakasa, Koki | 8 | |||
07:44 | FOUL(4) | |||||
4 | Hiroki, Sugiyama | 1P MADE | 07:35 | |||
07:29 | 1P MADE | Sho, Hasegawa | 9 | |||
FOUL(2) | 07:19 | |||||
5 | Kodai, Kawachi | 1P MADE | 07:01 | |||
FOUL(3) | 06:56 | |||||
06:56 | FT MADE | Andrew Michael-Richard, Robinson | 10 | |||
06:39 | 1P MADE | Sho, Hasegawa | 11 | |||
06:37 | FOUL(5) | |||||
FOUL(4) | 06:22 | |||||
7 | Hiroki, Sugiyama | 2P MADE | 06:08 | |||
06:02 | 1P MADE | Wakasa, Koki | 12 | |||
FOUL(5) | 06:02 | |||||
05:46 | 1P MADE | Yusuke, Mukai | 13 | |||
9 | Kodai, Kawachi | 2P MADE | 05:31 | |||
04:49 | FOUL(6) | |||||
11 | Kodai, Kawachi | 2P MADE | 04:26 | |||
04:06 | 1P MADE | Yusuke, Mukai | 14 | |||
13 | Kodai, Kawachi | 2P MADE | 03:58 | |||
03:50 | 1P MADE | Andrew Michael-Richard, Robinson | 15 | |||
14 | Hiroki, Sugiyama | 1P MADE | 03:40 | |||
FOUL(6) | 03:34 | |||||
FOUL(7) | 03:25 | |||||
03:25 | FT MADE | Sho, Hasegawa | 16 | |||
03:25 | FT MADE | Sho, Hasegawa | 17 | |||
03:09 | 1P MADE | Sho, Hasegawa | 18 | |||
02:56 | 1P MADE | Sho, Hasegawa | 19 | |||
02:53 | FOUL(7) | |||||
15 | Ozzie, Henderson | FT MADE | 02:53 | |||
FOUL(8) | 02:43 | |||||
02:43 | FT MADE | Yusuke, Mukai | 20 | |||
16 | Hiroki, Sugiyama | 1P MADE | 02:36 | |||
02:27 | 1P MADE | Sho, Hasegawa | 21 |
16
YAIZU CITY UNITED.EXE
21
TRYHOOP OKAYAMA.EXE
Time | Action | Total | Player |
---|---|---|---|
09:53 | 1P MADE | 0 - 1 | Andrew Michael-Richard, Robinson |
09:37 | 1P MADE | 0 - 2 | Sho, Hasegawa |
09:27 | FOUL(1) | ||
09:27 | FT MADE | 1 - 2 | Takafumi, Ohno |
09:08 | FOUL(1) | ||
08:56 | 1P MADE | 1 - 3 | Andrew Michael-Richard, Robinson |
08:40 | 1P MADE | 1 - 4 | Andrew Michael-Richard, Robinson |
08:27 | 2P MADE | 1 - 6 | Yusuke, Mukai |
08:25 | FOUL(2) | ||
08:14 | FOUL(3) | ||
08:09 | 1P MADE | 2 - 6 | Kodai, Kawachi |
07:59 | 1P MADE | 2 - 7 | Sho, Hasegawa |
07:54 | 1P MADE | 3 - 7 | Takafumi, Ohno |
07:47 | 1P MADE | 3 - 8 | Wakasa, Koki |
07:44 | FOUL(4) | ||
07:35 | 1P MADE | 4 - 8 | Hiroki, Sugiyama |
07:29 | 1P MADE | 4 - 9 | Sho, Hasegawa |
07:19 | FOUL(2) | ||
07:01 | 1P MADE | 5 - 9 | Kodai, Kawachi |
06:56 | FOUL(3) | ||
06:56 | FT MADE | 5 - 10 | Andrew Michael-Richard, Robinson |
06:39 | 1P MADE | 5 - 11 | Sho, Hasegawa |
06:37 | FOUL(5) | ||
06:22 | FOUL(4) | ||
06:08 | 2P MADE | 7 - 11 | Hiroki, Sugiyama |
06:02 | 1P MADE | 7 - 12 | Wakasa, Koki |
06:02 | FOUL(5) | ||
05:46 | 1P MADE | 7 - 13 | Yusuke, Mukai |
05:31 | 2P MADE | 9 - 13 | Kodai, Kawachi |
04:49 | FOUL(6) | ||
04:26 | 2P MADE | 11 - 13 | Kodai, Kawachi |
04:06 | 1P MADE | 11 - 14 | Yusuke, Mukai |
03:58 | 2P MADE | 13 - 14 | Kodai, Kawachi |
03:50 | 1P MADE | 13 - 15 | Andrew Michael-Richard, Robinson |
03:40 | 1P MADE | 14 - 15 | Hiroki, Sugiyama |
03:34 | FOUL(6) | ||
03:25 | FOUL(7) | ||
03:25 | FT MADE | 14 - 16 | Sho, Hasegawa |
03:25 | FT MADE | 14 - 17 | Sho, Hasegawa |
03:09 | 1P MADE | 14 - 18 | Sho, Hasegawa |
02:56 | 1P MADE | 14 - 19 | Sho, Hasegawa |
02:53 | FOUL(7) | ||
02:53 | FT MADE | 15 - 19 | Ozzie, Henderson |
02:43 | FOUL(8) | ||
02:43 | FT MADE | 15 - 20 | Yusuke, Mukai |
02:36 | 1P MADE | 16 - 20 | Hiroki, Sugiyama |
02:27 | 1P MADE | 16 - 21 | Sho, Hasegawa |