試合詳細
22
ESDGZ OTAKI.EXE
vs
IKEBUKURO DROPS.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
1 | Yakiv, Titov | 1P MADE | 09:52 | |||
2 | Yakiv, Titov | 1P MADE | 09:38 | |||
09:29 | 1P MADE | adachi, hayato | 1 | |||
3 | Yakiv, Titov | 1P MADE | 09:16 | |||
08:58 | FOUL(1) | |||||
4 | Yakiv, Titov | 1P MADE | 08:51 | |||
6 | rao, mikami | 2P MADE | 08:27 | |||
FOUL(1) | 08:02 | |||||
FOUL(2) | 07:54 | |||||
7 | Gjio, Bain | 1P MADE | 07:47 | |||
07:41 | 1P MADE | TOSHIYA, MARUYAMA | 2 | |||
07:35 | FOUL(2) | |||||
8 | Yakiv, Titov | FT MADE | 07:35 | |||
07:28 | 1P MADE | adachi, hayato | 3 | |||
FOUL(3) | 07:28 | |||||
07:28 | FT MADE | adachi, hayato | 4 | |||
9 | Yakiv, Titov | 1P MADE | 07:21 | |||
07:08 | 1P MADE | TOSHIYA, MARUYAMA | 5 | |||
06:54 | 1P MADE | adachi, hayato | 6 | |||
FOUL(4) | 06:54 | |||||
11 | rao, mikami | 2P MADE | 06:29 | |||
06:20 | FOUL(3) | |||||
06:11 | 1P MADE | TOSHIYA, MARUYAMA | 7 | |||
12 | Yakiv, Titov | 1P MADE | 06:04 | |||
05:53 | 1P MADE | TOSHIYA, MARUYAMA | 8 | |||
13 | Ryo, Kawamura | 1P MADE | 05:40 | |||
04:51 | 1P MADE | adachi, hayato | 9 | |||
14 | Gjio, Bain | 1P MADE | 04:43 | |||
15 | Yakiv, Titov | 1P MADE | 04:24 | |||
04:24 | FOUL(4) | |||||
16 | Gjio, Bain | 1P MADE | 04:08 | |||
17 | Ryo, Kawamura | 1P MADE | 03:40 | |||
18 | Yakiv, Titov | 1P MADE | 03:27 | |||
19 | Gjio, Bain | 1P MADE | 03:07 | |||
02:59 | 1P MADE | TOSHIYA, MARUYAMA | 10 | |||
02:41 | 1P MADE | TOSHIYA, MARUYAMA | 11 | |||
20 | Gjio, Bain | 1P MADE | 02:34 | |||
02:24 | 2P MADE | Tomoya, Nakamura | 13 | |||
FOUL(5) | 02:08 | |||||
01:48 | 1P MADE | TOSHIYA, MARUYAMA | 14 | |||
22 | Yakiv, Titov | 2P MADE | 01:40 |
22
ESDGZ OTAKI.EXE
14
IKEBUKURO DROPS.EXE
Time | Action | Total | Player |
---|---|---|---|
09:52 | 1P MADE | 1 - 0 | Yakiv, Titov |
09:38 | 1P MADE | 2 - 0 | Yakiv, Titov |
09:29 | 1P MADE | 2 - 1 | adachi, hayato |
09:16 | 1P MADE | 3 - 1 | Yakiv, Titov |
08:58 | FOUL(1) | ||
08:51 | 1P MADE | 4 - 1 | Yakiv, Titov |
08:27 | 2P MADE | 6 - 1 | rao, mikami |
08:02 | FOUL(1) | ||
07:54 | FOUL(2) | ||
07:47 | 1P MADE | 7 - 1 | Gjio, Bain |
07:41 | 1P MADE | 7 - 2 | TOSHIYA, MARUYAMA |
07:35 | FOUL(2) | ||
07:35 | FT MADE | 8 - 2 | Yakiv, Titov |
07:28 | 1P MADE | 8 - 3 | adachi, hayato |
07:28 | FOUL(3) | ||
07:28 | FT MADE | 8 - 4 | adachi, hayato |
07:21 | 1P MADE | 9 - 4 | Yakiv, Titov |
07:08 | 1P MADE | 9 - 5 | TOSHIYA, MARUYAMA |
06:54 | 1P MADE | 9 - 6 | adachi, hayato |
06:54 | FOUL(4) | ||
06:29 | 2P MADE | 11 - 6 | rao, mikami |
06:20 | FOUL(3) | ||
06:11 | 1P MADE | 11 - 7 | TOSHIYA, MARUYAMA |
06:04 | 1P MADE | 12 - 7 | Yakiv, Titov |
05:53 | 1P MADE | 12 - 8 | TOSHIYA, MARUYAMA |
05:40 | 1P MADE | 13 - 8 | Ryo, Kawamura |
04:51 | 1P MADE | 13 - 9 | adachi, hayato |
04:43 | 1P MADE | 14 - 9 | Gjio, Bain |
04:24 | 1P MADE | 15 - 9 | Yakiv, Titov |
04:24 | FOUL(4) | ||
04:08 | 1P MADE | 16 - 9 | Gjio, Bain |
03:40 | 1P MADE | 17 - 9 | Ryo, Kawamura |
03:27 | 1P MADE | 18 - 9 | Yakiv, Titov |
03:07 | 1P MADE | 19 - 9 | Gjio, Bain |
02:59 | 1P MADE | 19 - 10 | TOSHIYA, MARUYAMA |
02:41 | 1P MADE | 19 - 11 | TOSHIYA, MARUYAMA |
02:34 | 1P MADE | 20 - 11 | Gjio, Bain |
02:24 | 2P MADE | 20 - 13 | Tomoya, Nakamura |
02:08 | FOUL(5) | ||
01:48 | 1P MADE | 20 - 14 | TOSHIYA, MARUYAMA |
01:40 | 2P MADE | 22 - 14 | Yakiv, Titov |