試合詳細
19
YAIZU CITY UNITED.EXE
vs
KOBE DPRO.EXE
16Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
09:08 | FOUL(1) | |||||
08:36 | 1P MADE | Yuta, Horimoto | 1 | |||
08:24 | 1P MADE | Yuta, Horimoto | 2 | |||
07:48 | FOUL(2) | |||||
07:41 | FOUL(3) | |||||
1 | Kodai, Kawachi | 1P MADE | 07:29 | |||
FOUL(1) | 07:21 | |||||
2 | Hiroki, Sugiyama | 1P MADE | 07:04 | |||
06:27 | FOUL(4) | |||||
FOUL(2) | 06:10 | |||||
05:59 | 1P MADE | Yuji, Funayama | 3 | |||
4 | Kodai, Kawachi | 2P MADE | 05:52 | |||
6 | Kodai, Kawachi | 2P MADE | 05:42 | |||
04:56 | 1P MADE | Yuji, Funayama | 4 | |||
7 | Ozzie, Henderson | 1P MADE | 04:48 | |||
04:37 | 1P MADE | Yuta, Horimoto | 5 | |||
04:34 | FOUL(5) | |||||
FOUL(3) | 04:29 | |||||
04:20 | 1P MADE | Rio, Yoneda | 6 | |||
04:07 | 1P MADE | Motozawa, Riku | 7 | |||
8 | Takafumi, Ohno | 1P MADE | 03:58 | |||
03:46 | 1P MADE | Motozawa, Riku | 8 | |||
03:41 | FOUL(6) | |||||
9 | Kodai, Kawachi | FT MADE | 03:41 | |||
10 | Ozzie, Henderson | 1P MADE | 03:22 | |||
FOUL(4) | 03:16 | |||||
11 | Kodai, Kawachi | 1P MADE | 02:43 | |||
02:33 | 1P MADE | Rio, Yoneda | 9 | |||
02:22 | 1P MADE | Rio, Yoneda | 10 | |||
12 | Kodai, Kawachi | 1P MADE | 02:15 | |||
02:07 | 1P MADE | Rio, Yoneda | 11 | |||
13 | Takafumi, Ohno | 1P MADE | 01:57 | |||
01:49 | 1P MADE | Rio, Yoneda | 12 | |||
01:46 | FOUL(7) | |||||
14 | Hiroki, Sugiyama | FT MADE | 01:46 | |||
01:24 | FOUL(8) | |||||
15 | Ozzie, Henderson | FT MADE | 01:24 | |||
01:06 | FOUL(9) | |||||
16 | Ozzie, Henderson | FT MADE | 01:06 | |||
17 | Ozzie, Henderson | FT MADE | 01:06 | |||
00:57 | 1P MADE | Motozawa, Riku | 13 | |||
00:26 | 2P MADE | Yuta, Horimoto | 15 | |||
19 | Ozzie, Henderson | 2P MADE | 00:21 | |||
FOUL(5) | 00:06 | |||||
00:06 | FT MADE | Yuta, Horimoto | 16 |
19 YAIZU CITY UNITED.EXE
16 KOBE DPRO.EXE
Time | Action | Total | Player |
---|---|---|---|
09:08 | FOUL(1) | ||
08:36 | 1P MADE | 0 - 1 | Yuta, Horimoto |
08:24 | 1P MADE | 0 - 2 | Yuta, Horimoto |
07:48 | FOUL(2) | ||
07:41 | FOUL(3) | ||
07:29 | 1P MADE | 1 - 2 | Kodai, Kawachi |
07:21 | FOUL(1) | ||
07:04 | 1P MADE | 2 - 2 | Hiroki, Sugiyama |
06:27 | FOUL(4) | ||
06:10 | FOUL(2) | ||
05:59 | 1P MADE | 2 - 3 | Yuji, Funayama |
05:52 | 2P MADE | 4 - 3 | Kodai, Kawachi |
05:42 | 2P MADE | 6 - 3 | Kodai, Kawachi |
04:56 | 1P MADE | 6 - 4 | Yuji, Funayama |
04:48 | 1P MADE | 7 - 4 | Ozzie, Henderson |
04:37 | 1P MADE | 7 - 5 | Yuta, Horimoto |
04:34 | FOUL(5) | ||
04:29 | FOUL(3) | ||
04:20 | 1P MADE | 7 - 6 | Rio, Yoneda |
04:07 | 1P MADE | 7 - 7 | Motozawa, Riku |
03:58 | 1P MADE | 8 - 7 | Takafumi, Ohno |
03:46 | 1P MADE | 8 - 8 | Motozawa, Riku |
03:41 | FOUL(6) | ||
03:41 | FT MADE | 9 - 8 | Kodai, Kawachi |
03:22 | 1P MADE | 10 - 8 | Ozzie, Henderson |
03:16 | FOUL(4) | ||
02:43 | 1P MADE | 11 - 8 | Kodai, Kawachi |
02:33 | 1P MADE | 11 - 9 | Rio, Yoneda |
02:22 | 1P MADE | 11 - 10 | Rio, Yoneda |
02:15 | 1P MADE | 12 - 10 | Kodai, Kawachi |
02:07 | 1P MADE | 12 - 11 | Rio, Yoneda |
01:57 | 1P MADE | 13 - 11 | Takafumi, Ohno |
01:49 | 1P MADE | 13 - 12 | Rio, Yoneda |
01:46 | FOUL(7) | ||
01:46 | FT MADE | 14 - 12 | Hiroki, Sugiyama |
01:24 | FOUL(8) | ||
01:24 | FT MADE | 15 - 12 | Ozzie, Henderson |
01:06 | FOUL(9) | ||
01:06 | FT MADE | 16 - 12 | Ozzie, Henderson |
01:06 | FT MADE | 17 - 12 | Ozzie, Henderson |
00:57 | 1P MADE | 17 - 13 | Motozawa, Riku |
00:26 | 2P MADE | 17 - 15 | Yuta, Horimoto |
00:21 | 2P MADE | 19 - 15 | Ozzie, Henderson |
00:06 | FOUL(5) | ||
00:06 | FT MADE | 19 - 16 | Yuta, Horimoto |