試合詳細
21
BELE.EXE
vs
KOBE DPRO.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
09:55 | FOUL(1) | |||||
1 | Hayato, Sasaki | FT MADE | 09:55 | |||
09:41 | 1P MADE | Rio, Yoneda | 1 | |||
FOUL(1) | 09:22 | |||||
09:22 | FT MADE | Rio, Yoneda | 2 | |||
09:07 | 2P MADE | Motozawa, Riku | 4 | |||
09:03 | FOUL(2) | |||||
3 | Yousuke, Morita | 2P MADE | 08:36 | |||
08:28 | 1P MADE | Yuta, Horimoto | 5 | |||
FOUL(2) | 08:28 | |||||
08:28 | FT MADE | Rio, Yoneda | 6 | |||
08:25 | FOUL(3) | |||||
4 | Kazuki, Kotsuji | 1P MADE | 08:18 | |||
5 | Kazuki, Kotsuji | 1P MADE | 08:01 | |||
FOUL(3) | 07:53 | |||||
07:30 | FOUL(4) | |||||
6 | Neki, Hiroaki | FT MADE | 07:30 | |||
7 | Neki, Hiroaki | FT MADE | 07:30 | |||
FOUL(4) | 07:25 | |||||
8 | Neki, Hiroaki | 1P MADE | 07:07 | |||
FOUL(5) | 06:51 | |||||
06:43 | 1P MADE | Yuji, Funayama | 7 | |||
06:26 | FOUL(5) | |||||
FOUL(6) | 06:10 | |||||
06:00 | 1P MADE | Rio, Yoneda | 8 | |||
05:44 | 1P MADE | Yuta, Horimoto | 9 | |||
05:19 | FOUL(6) | |||||
05:06 | FOUL(7) | |||||
9 | Yousuke, Morita | FT MADE | 05:06 | |||
FOUL(7) | 04:59 | |||||
04:59 | FT MADE | Motozawa, Riku | 10 | |||
04:53 | FOUL(8) | |||||
10 | Yousuke, Morita | FT MADE | 04:53 | |||
11 | Yousuke, Morita | FT MADE | 04:53 | |||
04:46 | 2P MADE | Rio, Yoneda | 12 | |||
04:31 | FOUL(9) | |||||
12 | Yousuke, Morita | FT MADE | 04:31 | |||
04:07 | FOUL(10) | |||||
13 | Kazuki, Kotsuji | FT MADE | 04:07 | |||
14 | Kazuki, Kotsuji | FT MADE | 04:07 | |||
FOUL(8) | 03:37 | |||||
FOUL(9) | 03:29 | |||||
03:03 | FOUL(11) | |||||
15 | Yousuke, Morita | FT MADE | 03:03 | |||
16 | Yousuke, Morita | FT MADE | 03:03 | |||
FOUL(10) | 02:48 | |||||
02:48 | FT MADE | Yuta, Horimoto | 13 | |||
17 | Kazuki, Kotsuji | 1P MADE | 02:15 | |||
18 | Kazuki, Kotsuji | FT MADE | 02:02 | |||
02:02 | FOUL(12) | |||||
19 | Neki, Hiroaki | 1P MADE | 01:57 | |||
01:57 | FOUL(13) | |||||
FOUL(11) | 01:41 | |||||
01:41 | FT MADE | Yuta, Horimoto | 14 | |||
01:41 | FT MADE | Yuta, Horimoto | 15 | |||
20 | Hayato, Sasaki | 1P MADE | 01:12 | |||
01:01 | 2P MADE | Motozawa, Riku | 17 | |||
21 | Kazuki, Kotsuji | 1P MADE | 00:50 |
21
BELE.EXE
17
KOBE DPRO.EXE
Time | Action | Total | Player |
---|---|---|---|
09:55 | FOUL(1) | ||
09:55 | FT MADE | 1 - 0 | Hayato, Sasaki |
09:41 | 1P MADE | 1 - 1 | Rio, Yoneda |
09:22 | FOUL(1) | ||
09:22 | FT MADE | 1 - 2 | Rio, Yoneda |
09:07 | 2P MADE | 1 - 4 | Motozawa, Riku |
09:03 | FOUL(2) | ||
08:36 | 2P MADE | 3 - 4 | Yousuke, Morita |
08:28 | 1P MADE | 3 - 5 | Yuta, Horimoto |
08:28 | FOUL(2) | ||
08:28 | FT MADE | 3 - 6 | Rio, Yoneda |
08:25 | FOUL(3) | ||
08:18 | 1P MADE | 4 - 6 | Kazuki, Kotsuji |
08:01 | 1P MADE | 5 - 6 | Kazuki, Kotsuji |
07:53 | FOUL(3) | ||
07:30 | FOUL(4) | ||
07:30 | FT MADE | 6 - 6 | Neki, Hiroaki |
07:30 | FT MADE | 7 - 6 | Neki, Hiroaki |
07:25 | FOUL(4) | ||
07:07 | 1P MADE | 8 - 6 | Neki, Hiroaki |
06:51 | FOUL(5) | ||
06:43 | 1P MADE | 8 - 7 | Yuji, Funayama |
06:26 | FOUL(5) | ||
06:10 | FOUL(6) | ||
06:00 | 1P MADE | 8 - 8 | Rio, Yoneda |
05:44 | 1P MADE | 8 - 9 | Yuta, Horimoto |
05:19 | FOUL(6) | ||
05:06 | FOUL(7) | ||
05:06 | FT MADE | 9 - 9 | Yousuke, Morita |
04:59 | FOUL(7) | ||
04:59 | FT MADE | 9 - 10 | Motozawa, Riku |
04:53 | FOUL(8) | ||
04:53 | FT MADE | 10 - 10 | Yousuke, Morita |
04:53 | FT MADE | 11 - 10 | Yousuke, Morita |
04:46 | 2P MADE | 11 - 12 | Rio, Yoneda |
04:31 | FOUL(9) | ||
04:31 | FT MADE | 12 - 12 | Yousuke, Morita |
04:07 | FOUL(10) | ||
04:07 | FT MADE | 13 - 12 | Kazuki, Kotsuji |
04:07 | FT MADE | 14 - 12 | Kazuki, Kotsuji |
03:37 | FOUL(8) | ||
03:29 | FOUL(9) | ||
03:03 | FOUL(11) | ||
03:03 | FT MADE | 15 - 12 | Yousuke, Morita |
03:03 | FT MADE | 16 - 12 | Yousuke, Morita |
02:48 | FOUL(10) | ||
02:48 | FT MADE | 16 - 13 | Yuta, Horimoto |
02:15 | 1P MADE | 17 - 13 | Kazuki, Kotsuji |
02:02 | FT MADE | 18 - 13 | Kazuki, Kotsuji |
02:02 | FOUL(12) | ||
01:57 | 1P MADE | 19 - 13 | Neki, Hiroaki |
01:57 | FOUL(13) | ||
01:41 | FOUL(11) | ||
01:41 | FT MADE | 19 - 14 | Yuta, Horimoto |
01:41 | FT MADE | 19 - 15 | Yuta, Horimoto |
01:12 | 1P MADE | 20 - 15 | Hayato, Sasaki |
01:01 | 2P MADE | 20 - 17 | Motozawa, Riku |
00:50 | 1P MADE | 21 - 17 | Kazuki, Kotsuji |