teams

TEAM LIST

  • ROSTER

    No. Name Age Country Height(cm)
    91 Tomoya Ochiai 36 JPN 195
    13 Ryo Ozawa 24 JPN 178
    17 Haruaki Tanaka 20 JPN 178
    10 Petar Sucur 24 SRB 195
    27 Devin Richard Gilligan 30 USA 194
    11 Sho Mochizuki 25 JPN 188
  • ROSTER

    No. Name Age Country Height(cm)
    27 Chihiro Sawagashira 33 JPN 178
    91 Kyonosuke Terashima 32 JPN 179
    34 Yasuki Miyakoshi 27 JPN 189
    10 Mie Birishibe 27 JPN 190
    33 Jacobe Edward Tryon 25 USA 211
    98 Jan Demsar 31 SVN 195
  • ROSTER

    No. Name Age Country Height(cm)
    1 Shun Otsuka 36 JPN 190
    5 Kento Kusaka 33 JPN 190
    10 Riku Watanabe 25 JPN 182
    21 Niyokwizera Yves 30 BDI 201
    4 Yakiv Titov 24 UKR 194
    50 Gjio Bain 38 BHS 213
  • ROSTER

    No. Name Age Country Height(cm)
    5 Shinji Naruse 33 JPN 188
    7 Ryoichi Dewa 30 JPN 190
    13 Naoto Ito 29 JPN 167
    48 Hiroto Takeda 25 JPN 190
    12 Tatsuhito Noro 35 JPN 188
    6 Takafumi Asano 38 JPN 192
  • ROSTER

    No. Name Age Country Height(cm)
    0 Stephen Hurt 30 USA 210
    6 Ryota Iwata 31 JPN 187
    8 Naoki Miyata 36 JPN 185
    13 Yohei Takasaki 39 JPN 188
    17 Tsubasa Iseki 24 JPN 190
    35 Tomoyuki Kato 22 JPN 183
  • ROSTER

    No. Name Age Country Height(cm)
    11 Toshitaka Hayase 36 JPN 191
    15 Kenya Igo 28 JPN 195
    17 Tsuguto Kimura 28 JPN 180
    27 Masakatsu Shibata 38 JPN 182
    30 Karl David Noyer 35 NZL 194
    55 Kokoro Mieda 24 JPN 181
  • ROSTER

    No. Name Age Country Height(cm)
    8 Matt Koenig 30 CAN 183
    7 Livai Smith 31 AUS 190
    9 Preston Bungei 28 USA 198
    4 Adetomi Ayilara 25 AUS 207
    5 Naaman Hightower 29 USA 201
    6 Daniel Trist 31 AUS 205
  • ROSTER

    No. Name Age Country Height(cm)
    8 Elijah-Taye Saifaleupolu 18 AUS 194
    2 Jerron Jamerson 31 USA 194
    0 Beau Koscak 24 AUS 196
    5 Jah soloai 31 AUS 200
    1 Matthew McCarthy 27 AUS 206
    7 Viliami Foketi 27 AUS 195
  • ROSTER

    No. Name Age Country Height(cm)
    11 Ramneeyanon Pawornsak 19 THA 180
    7 Wyatt Anders 32 CAN 202
    55 Janthong Bandit 26 THA 174
    16 Marko Milakovic 27 SRB 197
    24 Liam Peter McInerney 33 AUS 204
    6 Luke Tobias Jamieson 29 AUS 200
  • ROSTER

    No. Name Age Country Height(cm)
    1 Inderbir Singh Gill 36 USA 183
    4 Bikramjit Gill 31 CAN 202
    6 Blaz Cresnar 37 SVN 216
    5 Marko Vranjkovic 33 SVN 204
    2 DHRUV BARMAN 29 IND 180
    3 Mark Berlic 29 SVN 200
  • ROSTER

    No. Name Age Country Height(cm)
    5 Westher Molteni 36 CHE 198
    2 Dusan Domovic-Bulut 38 SRB 191
    1 Gilles Yann Thierry Martin 34 CHE 170
    6 Maximilian Montana Hoetzel 27 USA 206
    3 Malik Hluchoweckyj 27 USA 186
    4 Karlis Pauls Lasmanis 29 LVA 196