DAY1 2/29.SAT
GROUP | START TIME | SCORE | ||||
---|---|---|---|---|---|---|
Men | 12:20 | Group A-1 | - | Group A-2 | ||
Men | 12:40 | Group B-1 | - | Group B-2 | ||
Men | 13:00 | Group C-1 | - | Group C-2 | ||
Men | 13:20 | Group D-1 | - | Group D-2 | ||
Women | 13:40 | Group A-1 | - | Group A-2 | ||
Women | 14:00 | Group B-1 | - | Group B-2 | ||
Men | 14:30 | Group A-2 | - | Group A-3 | ||
Men | 14:50 | Group B-2 | - | Group B-3 | ||
Men | 15:10 | Group C-2 | - | Group C-3 | ||
Men | 15:30 | Group D-2 | - | Group D-3 | ||
Women | 15:50 | Group A-2 | - | Group A-3 | ||
Women | 16:10 | Group B-2 | - | Group B-3 | ||
Men | 16:40 | Group A-1 | - | Group A-3 | ||
Men | 17:00 | Group B-1 | - | Group B-3 | ||
Men | 17:20 | Group C-1 | - | Group C-3 | ||
Men | 17:40 | Group D-1 | - | Group D-3 | ||
Women | 18:00 | Group A-1 | - | Group A-3 | ||
Women | 18:20 | Group B-1 | - | Group B-3 |
DAY2 3/1.SUN
START TIME | SCORE | |||||
---|---|---|---|---|---|---|
Men | 12:20 | Quaterfinals 1 | - | |||
Men | 12:40 | Quaterfinals 2 | - | |||
Men | 13:00 | Quaterfinals 3 | - | |||
Men | 13:20 | Quaterfinals 4 | - | |||
Women | 13:55 | Semi Finals 1 | - | |||
Women | 14:15 | Semi Finals 2 | - | |||
Men | 14:35 | Semi Finals 1 | - | |||
Men | 14:55 | Semi Finals 1 | - | |||
Women | 15:30 | Final | - | |||
Men | 15:50 | Final | - |