試合詳細

22

NUNAWADING 3X3 RED.EXE

vs

RN.EXE

14
Total Player Action Time Action Player Total
1 Edward, Carr 1P MADE 09:50
09:45 1P MADE Natthaphat, Biasumrit 1
09:12 2P MADE Jan, Demsar 3
2 Jack, Roberts 1P MADE 08:58
08:37 1P MADE Natthaphat, Biasumrit 4
3 Zach Ocean, Mckenzie 1P MADE 08:27
08:03 1P MADE Natthaphat, Biasumrit 5
4 Edward, Carr 1P MADE 07:49
FOUL(1) 07:43
6 Elijah, Taye 2P MADE 07:37
8 Elijah, Taye 2P MADE 06:47
06:40 1P MADE Natthaphat, Biasumrit 6
06:36 FOUL(1)
9 Jack, Roberts 1P MADE 06:17
05:53 2P MADE Jan, Demsar 8
10 Edward, Carr 1P MADE 05:49
05:43 2P MADE Natthaphat, Biasumrit 10
11 Edward, Carr 1P MADE 05:29
05:20 1P MADE Natthaphat, Biasumrit 11
FOUL(2) 05:20
05:20 FT MADE Natthaphat, Biasumrit 12
05:18 FOUL(2)
12 Jack, Roberts 1P MADE 05:11
05:04 1P MADE Phatpatsin, Ramneeyanon 13
13 Jack, Roberts 1P MADE 04:51
04:43 1P MADE Jan, Demsar 14
14 Jack, Roberts 1P MADE 04:38
04:25 FOUL(3)
15 Zach Ocean, Mckenzie FT MADE 04:25
16 Jack, Roberts 1P MADE 04:10
17 Zach Ocean, Mckenzie 1P MADE 03:58
18 Elijah, Taye 1P MADE 03:39
19 Edward, Carr 1P MADE 03:25
03:25 FOUL(4)
20 Jack, Roberts 1P MADE 03:12
22 Elijah, Taye 2P MADE 02:49

22 NUNAWADING 3X3 RED.EXE

14 RN.EXE

Time Action Total Player
09:50 1P MADE 1 - 0 Edward, Carr
09:45 1P MADE 1 - 1 Natthaphat, Biasumrit
09:12 2P MADE 1 - 3 Jan, Demsar
08:58 1P MADE 2 - 3 Jack, Roberts
08:37 1P MADE 2 - 4 Natthaphat, Biasumrit
08:27 1P MADE 3 - 4 Zach Ocean, Mckenzie
08:03 1P MADE 3 - 5 Natthaphat, Biasumrit
07:49 1P MADE 4 - 5 Edward, Carr
07:43 FOUL(1)
07:37 2P MADE 6 - 5 Elijah, Taye
06:47 2P MADE 8 - 5 Elijah, Taye
06:40 1P MADE 8 - 6 Natthaphat, Biasumrit
06:36 FOUL(1)
06:17 1P MADE 9 - 6 Jack, Roberts
05:53 2P MADE 9 - 8 Jan, Demsar
05:49 1P MADE 10 - 8 Edward, Carr
05:43 2P MADE 10 - 10 Natthaphat, Biasumrit
05:29 1P MADE 11 - 10 Edward, Carr
05:20 1P MADE 11 - 11 Natthaphat, Biasumrit
05:20 FOUL(2)
05:20 FT MADE 11 - 12 Natthaphat, Biasumrit
05:18 FOUL(2)
05:11 1P MADE 12 - 12 Jack, Roberts
05:04 1P MADE 12 - 13 Phatpatsin, Ramneeyanon
04:51 1P MADE 13 - 13 Jack, Roberts
04:43 1P MADE 13 - 14 Jan, Demsar
04:38 1P MADE 14 - 14 Jack, Roberts
04:25 FOUL(3)
04:25 FT MADE 15 - 14 Zach Ocean, Mckenzie
04:10 1P MADE 16 - 14 Jack, Roberts
03:58 1P MADE 17 - 14 Zach Ocean, Mckenzie
03:39 1P MADE 18 - 14 Elijah, Taye
03:25 1P MADE 19 - 14 Edward, Carr
03:25 FOUL(4)
03:12 1P MADE 20 - 14 Jack, Roberts
02:49 2P MADE 22 - 14 Elijah, Taye

Page
Top