試合詳細

22

BLACK BULL THE LEGEND.EXE

vs

SWISH.EXE

12
Total Player Action Time Action Player Total
09:48 1P MADE พงศภัค, เเซ่เตียว 1
09:36 1P MADE Ronald Ralph, Meneses 2
FOUL(1) 09:24
09:24 FT MADE พงศภัค, เเซ่เตียว 3
09:01 FOUL(1)
FOUL(2) 08:49
08:14 FOUL(2)
1 Suraphat, Pholprasert 1P MADE 07:47
2 Kreangkri, Pakdeeapinan 1P MADE 07:19
06:48 1P MADE Ronald Ralph, Meneses 4
4 Sawat, Phornwattana 2P MADE 06:42
06:38 2P MADE พงศภัค, เเซ่เตียว 6
FOUL(3) 06:29
06:24 FOUL(3)
06:19 FOUL(4)
5 Kreangkri, Pakdeeapinan FT MADE 06:19
06:00 1P MADE Ronald Ralph, Meneses 7
FOUL(4) 05:38
7 Kreangkri, Pakdeeapinan 2P MADE 05:26
9 Sawat, Phornwattana 2P MADE 05:04
11 Kreangkri, Pakdeeapinan 2P MADE 04:48
12 Sawat, Phornwattana 1P MADE 04:24
FOUL(5) 04:19
04:19 FT MADE Poompat, Tangwiwatwong 8
14 Sawat, Phornwattana 2P MADE 03:36
03:07 FOUL(5)
15 Kreangkri, Pakdeeapinan 1P MADE 03:06
16 Kreangkri, Pakdeeapinan 1P MADE 02:47
17 Kreangkri, Pakdeeapinan 1P MADE 02:24
02:12 2P MADE Poompat, Tangwiwatwong 10
01:22 2P MADE Poompat, Tangwiwatwong 12
19 Kreangkri, Pakdeeapinan 2P MADE 01:18
20 Suraphat, Pholprasert 1P MADE 01:12
22 Kreangkri, Pakdeeapinan 2P MADE 01:01

22 BLACK BULL THE LEGEND.EXE

12 SWISH.EXE

Time Action Total Player
09:48 1P MADE 0 - 1 พงศภัค, เเซ่เตียว
09:36 1P MADE 0 - 2 Ronald Ralph, Meneses
09:24 FOUL(1)
09:24 FT MADE 0 - 3 พงศภัค, เเซ่เตียว
09:01 FOUL(1)
08:49 FOUL(2)
08:14 FOUL(2)
07:47 1P MADE 1 - 3 Suraphat, Pholprasert
07:19 1P MADE 2 - 3 Kreangkri, Pakdeeapinan
06:48 1P MADE 2 - 4 Ronald Ralph, Meneses
06:42 2P MADE 4 - 4 Sawat, Phornwattana
06:38 2P MADE 4 - 6 พงศภัค, เเซ่เตียว
06:29 FOUL(3)
06:24 FOUL(3)
06:19 FOUL(4)
06:19 FT MADE 5 - 6 Kreangkri, Pakdeeapinan
06:00 1P MADE 5 - 7 Ronald Ralph, Meneses
05:38 FOUL(4)
05:26 2P MADE 7 - 7 Kreangkri, Pakdeeapinan
05:04 2P MADE 9 - 7 Sawat, Phornwattana
04:48 2P MADE 11 - 7 Kreangkri, Pakdeeapinan
04:24 1P MADE 12 - 7 Sawat, Phornwattana
04:19 FOUL(5)
04:19 FT MADE 12 - 8 Poompat, Tangwiwatwong
03:36 2P MADE 14 - 8 Sawat, Phornwattana
03:07 FOUL(5)
03:06 1P MADE 15 - 8 Kreangkri, Pakdeeapinan
02:47 1P MADE 16 - 8 Kreangkri, Pakdeeapinan
02:24 1P MADE 17 - 8 Kreangkri, Pakdeeapinan
02:12 2P MADE 17 - 10 Poompat, Tangwiwatwong
01:22 2P MADE 17 - 12 Poompat, Tangwiwatwong
01:18 2P MADE 19 - 12 Kreangkri, Pakdeeapinan
01:12 1P MADE 20 - 12 Suraphat, Pholprasert
01:01 2P MADE 22 - 12 Kreangkri, Pakdeeapinan

Page
Top