試合詳細
21
PRECISION.EXE
vs
AUCKLAND.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:52 | FOUL(1) | |||||
| 1 | Zach, Easthope | 1P MADE | 09:45 | |||
| 3 | Daniel Liam Karauti, Dobson | 2P MADE | 09:11 | |||
| 09:03 | 1P MADE | Connor, Mills | 1 | |||
| 4 | Zach, Easthope | 1P MADE | 08:58 | |||
| 08:51 | 1P MADE | Connor, Mills | 2 | |||
| 6 | Aaron Wulf, Sievert | 2P MADE | 08:47 | |||
| 7 | Daniel Liam Karauti, Dobson | 1P MADE | 08:16 | |||
| 08:02 | 1P MADE | River, Drefers | 3 | |||
| 8 | Aaron Wulf, Sievert | 1P MADE | 07:25 | |||
| FOUL(1) | 07:21 | |||||
| 07:14 | 2P MADE | River, Drefers | 5 | |||
| 07:08 | FOUL(2) | |||||
| 9 | Thomas, Allan | FT MADE | 07:08 | |||
| 10 | Daniel Liam Karauti, Dobson | 1P MADE | 06:58 | |||
| 06:53 | 2P MADE | Connor, Mills | 7 | |||
| 06:47 | FOUL(3) | |||||
| 11 | Zach, Easthope | FT MADE | 06:47 | |||
| 06:20 | 2P MADE | River, Drefers | 9 | |||
| 12 | Daniel Liam Karauti, Dobson | 1P MADE | 06:12 | |||
| 06:05 | 1P MADE | James, Anderson | 10 | |||
| 14 | Daniel Liam Karauti, Dobson | 2P MADE | 05:55 | |||
| 05:45 | FOUL(4) | |||||
| 15 | Thomas, Allan | FT MADE | 05:45 | |||
| 05:34 | 1P MADE | Samuel, Nobilo | 11 | |||
| 04:23 | FOUL(5) | |||||
| 16 | Daniel Liam Karauti, Dobson | FT MADE | 04:23 | |||
| FOUL(2) | 04:17 | |||||
| 04:10 | 1P MADE | Connor, Mills | 12 | |||
| 17 | Aaron Wulf, Sievert | 1P MADE | 04:06 | |||
| 18 | Zach, Easthope | 1P MADE | 03:34 | |||
| 03:09 | 2P MADE | River, Drefers | 14 | |||
| 02:55 | FOUL(6) | |||||
| 19 | Aaron Wulf, Sievert | 1P MADE | 02:43 | |||
| 21 | Daniel Liam Karauti, Dobson | 2P MADE | 02:21 |
21
PRECISION.EXE
14
AUCKLAND.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:52 | FOUL(1) | ||
| 09:45 | 1P MADE | 1 - 0 | Zach, Easthope |
| 09:11 | 2P MADE | 3 - 0 | Daniel Liam Karauti, Dobson |
| 09:03 | 1P MADE | 3 - 1 | Connor, Mills |
| 08:58 | 1P MADE | 4 - 1 | Zach, Easthope |
| 08:51 | 1P MADE | 4 - 2 | Connor, Mills |
| 08:47 | 2P MADE | 6 - 2 | Aaron Wulf, Sievert |
| 08:16 | 1P MADE | 7 - 2 | Daniel Liam Karauti, Dobson |
| 08:02 | 1P MADE | 7 - 3 | River, Drefers |
| 07:25 | 1P MADE | 8 - 3 | Aaron Wulf, Sievert |
| 07:21 | FOUL(1) | ||
| 07:14 | 2P MADE | 8 - 5 | River, Drefers |
| 07:08 | FOUL(2) | ||
| 07:08 | FT MADE | 9 - 5 | Thomas, Allan |
| 06:58 | 1P MADE | 10 - 5 | Daniel Liam Karauti, Dobson |
| 06:53 | 2P MADE | 10 - 7 | Connor, Mills |
| 06:47 | FOUL(3) | ||
| 06:47 | FT MADE | 11 - 7 | Zach, Easthope |
| 06:20 | 2P MADE | 11 - 9 | River, Drefers |
| 06:12 | 1P MADE | 12 - 9 | Daniel Liam Karauti, Dobson |
| 06:05 | 1P MADE | 12 - 10 | James, Anderson |
| 05:55 | 2P MADE | 14 - 10 | Daniel Liam Karauti, Dobson |
| 05:45 | FOUL(4) | ||
| 05:45 | FT MADE | 15 - 10 | Thomas, Allan |
| 05:34 | 1P MADE | 15 - 11 | Samuel, Nobilo |
| 04:23 | FOUL(5) | ||
| 04:23 | FT MADE | 16 - 11 | Daniel Liam Karauti, Dobson |
| 04:17 | FOUL(2) | ||
| 04:10 | 1P MADE | 16 - 12 | Connor, Mills |
| 04:06 | 1P MADE | 17 - 12 | Aaron Wulf, Sievert |
| 03:34 | 1P MADE | 18 - 12 | Zach, Easthope |
| 03:09 | 2P MADE | 18 - 14 | River, Drefers |
| 02:55 | FOUL(6) | ||
| 02:43 | 1P MADE | 19 - 14 | Aaron Wulf, Sievert |
| 02:21 | 2P MADE | 21 - 14 | Daniel Liam Karauti, Dobson |