試合詳細

13

SWISH.EXE

vs

AUCKLAND.EXE

21
Total Player Action Time Action Player Total
09:32 2P MADE Reuben, Natusch 2
09:15 1P MADE Reuben, Natusch 3
1 Zach, Easthope 1P MADE 08:53
FOUL(1) 08:49
08:49 FT MADE Reuben, Natusch 4
2 Zach, Easthope 1P MADE 08:40
08:32 1P MADE Reuben, Natusch 5
08:12 2P MADE Ben, Fraser 7
08:02 2P MADE Taine, Wattie 9
07:54 2P MADE Ben, Fraser 11
4 Karl David, Noyer 2P MADE 07:51
07:46 1P MADE Ben, Fraser 12
5 Zach, Easthope 1P MADE 07:37
07:31 1P MADE Reuben, Natusch 13
07:20 2P MADE Ben, Fraser 15
6 Zach, Easthope 1P MADE 07:14
07:08 1P MADE Reuben, Natusch 16
7 Zach, Easthope 1P MADE 07:04
9 Karl David, Noyer 2P MADE 06:42
06:36 1P MADE Ben, Fraser 17
10 Zach, Easthope 1P MADE 06:28
12 Karl David, Noyer 2P MADE 06:14
06:07 1P MADE Reuben, Natusch 18
FOUL(2) 06:07
06:07 FT MADE Reuben, Natusch 19
13 Zach, Easthope 1P MADE 06:01
05:22 1P MADE Reuben, Natusch 20
05:18 1P MADE Cam, Proctor 21

13 SWISH.EXE

21 AUCKLAND.EXE

Time Action Total Player
09:32 2P MADE 0 - 2 Reuben, Natusch
09:15 1P MADE 0 - 3 Reuben, Natusch
08:53 1P MADE 1 - 3 Zach, Easthope
08:49 FOUL(1)
08:49 FT MADE 1 - 4 Reuben, Natusch
08:40 1P MADE 2 - 4 Zach, Easthope
08:32 1P MADE 2 - 5 Reuben, Natusch
08:12 2P MADE 2 - 7 Ben, Fraser
08:02 2P MADE 2 - 9 Taine, Wattie
07:54 2P MADE 2 - 11 Ben, Fraser
07:51 2P MADE 4 - 11 Karl David, Noyer
07:46 1P MADE 4 - 12 Ben, Fraser
07:37 1P MADE 5 - 12 Zach, Easthope
07:31 1P MADE 5 - 13 Reuben, Natusch
07:20 2P MADE 5 - 15 Ben, Fraser
07:14 1P MADE 6 - 15 Zach, Easthope
07:08 1P MADE 6 - 16 Reuben, Natusch
07:04 1P MADE 7 - 16 Zach, Easthope
06:42 2P MADE 9 - 16 Karl David, Noyer
06:36 1P MADE 9 - 17 Ben, Fraser
06:28 1P MADE 10 - 17 Zach, Easthope
06:14 2P MADE 12 - 17 Karl David, Noyer
06:07 1P MADE 12 - 18 Reuben, Natusch
06:07 FOUL(2)
06:07 FT MADE 12 - 19 Reuben, Natusch
06:01 1P MADE 13 - 19 Zach, Easthope
05:22 1P MADE 13 - 20 Reuben, Natusch
05:18 1P MADE 13 - 21 Cam, Proctor

Page
Top