試合詳細
20
BGROW DREAMERS.EXE
vs
NEXT LEVEL BASKETBALL.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Khoa, Bui Anh | 1P MADE | 09:53 | |||
| 09:48 | 1P MADE | Tony, Hoang | 1 | |||
| FOUL(1) | 09:48 | |||||
| 09:34 | 2P MADE | Dương, Đức Trí | 3 | |||
| 09:25 | FOUL(1) | |||||
| 2 | Nguyễn Hoàng, Minh Tuấn | 1P MADE | 09:15 | |||
| 09:12 | 2P MADE | Tony, Hoang | 5 | |||
| 3 | Nguyễn Xuân Anh, Kiệt | 1P MADE | 09:03 | |||
| 08:51 | 2P MADE | Tony, Hoang | 7 | |||
| 5 | Nguyễn Xuân Anh, Kiệt | 2P MADE | 08:42 | |||
| 6 | Khoa, Bui Anh | 1P MADE | 08:25 | |||
| FOUL(2) | 08:18 | |||||
| 08:08 | 2P MADE | Tony, Hoang | 9 | |||
| 7 | Khoa, Bui Anh | 1P MADE | 08:01 | |||
| 08:01 | FOUL(2) | |||||
| 8 | Khoa, Bui Anh | FT MADE | 08:01 | |||
| 9 | Nguyễn Hoàng, Minh Tuấn | 1P MADE | 07:46 | |||
| 07:38 | 1P MADE | Tony, Hoang | 10 | |||
| 10 | Khoa, Bui Anh | 1P MADE | 07:29 | |||
| 07:29 | FOUL(3) | |||||
| 11 | Khoa, Bui Anh | 1P MADE | 07:15 | |||
| 07:03 | 1P MADE | Ji Soo, Kim | 11 | |||
| FOUL(3) | 07:03 | |||||
| 07:03 | FT MADE | Ji Soo, Kim | 12 | |||
| 06:58 | FOUL(4) | |||||
| 06:15 | 1P MADE | Dương, Đức Trí | 13 | |||
| 05:46 | FOUL(5) | |||||
| 12 | Khoa, Bui Anh | 1P MADE | 05:30 | |||
| 05:21 | 1P MADE | Duy, Trần | 14 | |||
| 13 | Khoa, Bui Anh | 1P MADE | 05:08 | |||
| 05:04 | 2P MADE | Tony, Hoang | 16 | |||
| 14 | Kaillum, Do | 1P MADE | 04:59 | |||
| 04:59 | FOUL(6) | |||||
| 16 | Nguyễn Hoàng, Minh Tuấn | 2P MADE | 04:42 | |||
| 04:21 | FOUL(7) | |||||
| 03:55 | 1P MADE | Dương, Đức Trí | 17 | |||
| 17 | Khoa, Bui Anh | 1P MADE | 03:50 | |||
| 02:33 | 1P MADE | Duy, Trần | 18 | |||
| 18 | Nguyễn Xuân Anh, Kiệt | 1P MADE | 02:24 | |||
| 02:17 | 1P MADE | Tony, Hoang | 19 | |||
| FOUL(4) | 02:17 | |||||
| 19 | Nguyễn Xuân Anh, Kiệt | 1P MADE | 01:31 | |||
| 20 | Nguyễn Xuân Anh, Kiệt | 1P MADE | 01:17 | |||
| 01:00 | 2P MADE | Tony, Hoang | 21 |
20
BGROW DREAMERS.EXE
21
NEXT LEVEL BASKETBALL.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:53 | 1P MADE | 1 - 0 | Khoa, Bui Anh |
| 09:48 | 1P MADE | 1 - 1 | Tony, Hoang |
| 09:48 | FOUL(1) | ||
| 09:34 | 2P MADE | 1 - 3 | Dương, Đức Trí |
| 09:25 | FOUL(1) | ||
| 09:15 | 1P MADE | 2 - 3 | Nguyễn Hoàng, Minh Tuấn |
| 09:12 | 2P MADE | 2 - 5 | Tony, Hoang |
| 09:03 | 1P MADE | 3 - 5 | Nguyễn Xuân Anh, Kiệt |
| 08:51 | 2P MADE | 3 - 7 | Tony, Hoang |
| 08:42 | 2P MADE | 5 - 7 | Nguyễn Xuân Anh, Kiệt |
| 08:25 | 1P MADE | 6 - 7 | Khoa, Bui Anh |
| 08:18 | FOUL(2) | ||
| 08:08 | 2P MADE | 6 - 9 | Tony, Hoang |
| 08:01 | 1P MADE | 7 - 9 | Khoa, Bui Anh |
| 08:01 | FOUL(2) | ||
| 08:01 | FT MADE | 8 - 9 | Khoa, Bui Anh |
| 07:46 | 1P MADE | 9 - 9 | Nguyễn Hoàng, Minh Tuấn |
| 07:38 | 1P MADE | 9 - 10 | Tony, Hoang |
| 07:29 | 1P MADE | 10 - 10 | Khoa, Bui Anh |
| 07:29 | FOUL(3) | ||
| 07:15 | 1P MADE | 11 - 10 | Khoa, Bui Anh |
| 07:03 | 1P MADE | 11 - 11 | Ji Soo, Kim |
| 07:03 | FOUL(3) | ||
| 07:03 | FT MADE | 11 - 12 | Ji Soo, Kim |
| 06:58 | FOUL(4) | ||
| 06:15 | 1P MADE | 11 - 13 | Dương, Đức Trí |
| 05:46 | FOUL(5) | ||
| 05:30 | 1P MADE | 12 - 13 | Khoa, Bui Anh |
| 05:21 | 1P MADE | 12 - 14 | Duy, Trần |
| 05:08 | 1P MADE | 13 - 14 | Khoa, Bui Anh |
| 05:04 | 2P MADE | 13 - 16 | Tony, Hoang |
| 04:59 | 1P MADE | 14 - 16 | Kaillum, Do |
| 04:59 | FOUL(6) | ||
| 04:42 | 2P MADE | 16 - 16 | Nguyễn Hoàng, Minh Tuấn |
| 04:21 | FOUL(7) | ||
| 03:55 | 1P MADE | 16 - 17 | Dương, Đức Trí |
| 03:50 | 1P MADE | 17 - 17 | Khoa, Bui Anh |
| 02:33 | 1P MADE | 17 - 18 | Duy, Trần |
| 02:24 | 1P MADE | 18 - 18 | Nguyễn Xuân Anh, Kiệt |
| 02:17 | 1P MADE | 18 - 19 | Tony, Hoang |
| 02:17 | FOUL(4) | ||
| 01:31 | 1P MADE | 19 - 19 | Nguyễn Xuân Anh, Kiệt |
| 01:17 | 1P MADE | 20 - 19 | Nguyễn Xuân Anh, Kiệt |
| 01:00 | 2P MADE | 20 - 21 | Tony, Hoang |