試合詳細

20

EPIC.EXE

vs

SIMON.EXE

19
Total Player Action Time Action Player Total
2 ATSUSHI, ISSHIKI 2P MADE 09:46
09:20 1P MADE Mike Harry, Nzeusseu Djountcheu 1
3 Aleks, Mitrovic 1P MADE 09:11
4 Aleks, Mitrovic 1P MADE 08:41
FOUL(1) 08:35
08:35 FT MADE Kohta, Yoshimura 2
5 TATSUKI, KISHIKAWA 1P MADE 08:27
08:27 FOUL(1)
6 TATSUKI, KISHIKAWA FT MADE 08:27
08:21 1P MADE Mike Harry, Nzeusseu Djountcheu 3
8 Shosuke, Uranishi 2P MADE 07:51
07:44 1P MADE Mike Harry, Nzeusseu Djountcheu 4
9 Shosuke, Uranishi 1P MADE 07:29
07:25 1P MADE Nikola, Pavlovic 5
FOUL(2) 07:25
07:14 FOUL(2)
06:39 1P MADE Solomon, Coulibaly 6
10 Aleks, Mitrovic 1P MADE 06:33
06:27 1P MADE Solomon, Coulibaly 7
11 ATSUSHI, ISSHIKI 1P MADE 06:19
06:07 1P MADE Nikola, Pavlovic 8
13 ATSUSHI, ISSHIKI 2P MADE 05:46
05:39 1P MADE Kohta, Yoshimura 9
04:41 1P MADE Solomon, Coulibaly 10
FOUL(3) 04:35
04:26 1P MADE Solomon, Coulibaly 11
14 Aleks, Mitrovic 1P MADE 04:18
15 Shosuke, Uranishi 1P MADE 04:09
03:59 1P MADE Solomon, Coulibaly 12
03:54 FOUL(3)
17 TATSUKI, KISHIKAWA 2P MADE 03:43
03:28 1P MADE Nikola, Pavlovic 13
03:16 1P MADE Mike Harry, Nzeusseu Djountcheu 14
02:57 1P MADE Mike Harry, Nzeusseu Djountcheu 15
FOUL(4) 02:57
02:48 1P MADE Solomon, Coulibaly 16
18 Shosuke, Uranishi 1P MADE 02:18
FOUL(5) 02:09
02:05 1P MADE Mike Harry, Nzeusseu Djountcheu 17
01:45 1P MADE Kohta, Yoshimura 18
19 Shosuke, Uranishi 1P MADE 01:33
20 Shosuke, Uranishi 1P MADE 01:17
01:08 1P MADE Kohta, Yoshimura 19
FOUL(6) 00:53
00:28 FOUL(4)

20 EPIC.EXE

19 SIMON.EXE

Time Action Total Player
09:46 2P MADE 2 - 0 ATSUSHI, ISSHIKI
09:20 1P MADE 2 - 1 Mike Harry, Nzeusseu Djountcheu
09:11 1P MADE 3 - 1 Aleks, Mitrovic
08:41 1P MADE 4 - 1 Aleks, Mitrovic
08:35 FOUL(1)
08:35 FT MADE 4 - 2 Kohta, Yoshimura
08:27 1P MADE 5 - 2 TATSUKI, KISHIKAWA
08:27 FOUL(1)
08:27 FT MADE 6 - 2 TATSUKI, KISHIKAWA
08:21 1P MADE 6 - 3 Mike Harry, Nzeusseu Djountcheu
07:51 2P MADE 8 - 3 Shosuke, Uranishi
07:44 1P MADE 8 - 4 Mike Harry, Nzeusseu Djountcheu
07:29 1P MADE 9 - 4 Shosuke, Uranishi
07:25 1P MADE 9 - 5 Nikola, Pavlovic
07:25 FOUL(2)
07:14 FOUL(2)
06:39 1P MADE 9 - 6 Solomon, Coulibaly
06:33 1P MADE 10 - 6 Aleks, Mitrovic
06:27 1P MADE 10 - 7 Solomon, Coulibaly
06:19 1P MADE 11 - 7 ATSUSHI, ISSHIKI
06:07 1P MADE 11 - 8 Nikola, Pavlovic
05:46 2P MADE 13 - 8 ATSUSHI, ISSHIKI
05:39 1P MADE 13 - 9 Kohta, Yoshimura
04:41 1P MADE 13 - 10 Solomon, Coulibaly
04:35 FOUL(3)
04:26 1P MADE 13 - 11 Solomon, Coulibaly
04:18 1P MADE 14 - 11 Aleks, Mitrovic
04:09 1P MADE 15 - 11 Shosuke, Uranishi
03:59 1P MADE 15 - 12 Solomon, Coulibaly
03:54 FOUL(3)
03:43 2P MADE 17 - 12 TATSUKI, KISHIKAWA
03:28 1P MADE 17 - 13 Nikola, Pavlovic
03:16 1P MADE 17 - 14 Mike Harry, Nzeusseu Djountcheu
02:57 1P MADE 17 - 15 Mike Harry, Nzeusseu Djountcheu
02:57 FOUL(4)
02:48 1P MADE 17 - 16 Solomon, Coulibaly
02:18 1P MADE 18 - 16 Shosuke, Uranishi
02:09 FOUL(5)
02:05 1P MADE 18 - 17 Mike Harry, Nzeusseu Djountcheu
01:45 1P MADE 18 - 18 Kohta, Yoshimura
01:33 1P MADE 19 - 18 Shosuke, Uranishi
01:17 1P MADE 20 - 18 Shosuke, Uranishi
01:08 1P MADE 20 - 19 Kohta, Yoshimura
00:53 FOUL(6)
00:28 FOUL(4)