試合詳細
9
EDEN.EXE
vs
SIMON.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
09:55 | 1P MADE | Nikola, Pavlovic | 1 | |||
FOUL(1) | 09:55 | |||||
09:34 | 1P MADE | Mike Harry, Nzeusseu Djountcheu | 2 | |||
09:16 | 1P MADE | Mike Harry, Nzeusseu Djountcheu | 3 | |||
1 | Tatsumi, Sugano | 1P MADE | 09:02 | |||
08:26 | 1P MADE | Kohta, Yoshimura | 4 | |||
08:22 | FOUL(1) | |||||
FOUL(2) | 08:07 | |||||
08:00 | 1P MADE | Solomon, Coulibaly | 5 | |||
2 | Tatsumi, Sugano | 1P MADE | 07:47 | |||
07:38 | 1P MADE | Solomon, Coulibaly | 6 | |||
3 | Tatsumi, Sugano | 1P MADE | 07:21 | |||
06:40 | 1P MADE | Mike Harry, Nzeusseu Djountcheu | 7 | |||
06:33 | FOUL(2) | |||||
4 | Tatsumi, Sugano | FT MADE | 06:33 | |||
05:45 | 1P MADE | Mike Harry, Nzeusseu Djountcheu | 8 | |||
FOUL(3) | 05:28 | |||||
05:06 | 1P MADE | Solomon, Coulibaly | 9 | |||
04:42 | 1P MADE | Solomon, Coulibaly | 10 | |||
5 | Masayuki, Suzuki | 1P MADE | 04:31 | |||
FOUL(4) | 04:28 | |||||
FOUL(5) | 04:25 | |||||
04:10 | 1P MADE | Kohta, Yoshimura | 11 | |||
04:05 | FOUL(3) | |||||
03:47 | 1P MADE | Nikola, Pavlovic | 12 | |||
6 | Tatsumi, Sugano | 1P MADE | 03:30 | |||
03:23 | 1P MADE | Solomon, Coulibaly | 13 | |||
7 | Tatsumi, Sugano | 1P MADE | 03:13 | |||
02:47 | 1P MADE | Kohta, Yoshimura | 14 | |||
FOUL(6) | 02:32 | |||||
02:27 | 1P MADE | Mike Harry, Nzeusseu Djountcheu | 15 | |||
02:27 | 1P MADE | Mike Harry, Nzeusseu Djountcheu | 16 | |||
FOUL(7) | 02:27 | |||||
02:27 | FT MADE | Mike Harry, Nzeusseu Djountcheu | 17 | |||
8 | Tatsumi, Sugano | 1P MADE | 02:01 | |||
01:51 | 1P MADE | Mike Harry, Nzeusseu Djountcheu | 18 | |||
9 | Masayuki, Suzuki | 1P MADE | 01:22 | |||
01:13 | 1P MADE | Solomon, Coulibaly | 19 | |||
01:00 | 1P MADE | Kohta, Yoshimura | 20 | |||
00:52 | 1P MADE | Mike Harry, Nzeusseu Djountcheu | 21 |
9
EDEN.EXE
21
SIMON.EXE
Time | Action | Total | Player |
---|---|---|---|
09:55 | 1P MADE | 0 - 1 | Nikola, Pavlovic |
09:55 | FOUL(1) | ||
09:34 | 1P MADE | 0 - 2 | Mike Harry, Nzeusseu Djountcheu |
09:16 | 1P MADE | 0 - 3 | Mike Harry, Nzeusseu Djountcheu |
09:02 | 1P MADE | 1 - 3 | Tatsumi, Sugano |
08:26 | 1P MADE | 1 - 4 | Kohta, Yoshimura |
08:22 | FOUL(1) | ||
08:07 | FOUL(2) | ||
08:00 | 1P MADE | 1 - 5 | Solomon, Coulibaly |
07:47 | 1P MADE | 2 - 5 | Tatsumi, Sugano |
07:38 | 1P MADE | 2 - 6 | Solomon, Coulibaly |
07:21 | 1P MADE | 3 - 6 | Tatsumi, Sugano |
06:40 | 1P MADE | 3 - 7 | Mike Harry, Nzeusseu Djountcheu |
06:33 | FOUL(2) | ||
06:33 | FT MADE | 4 - 7 | Tatsumi, Sugano |
05:45 | 1P MADE | 4 - 8 | Mike Harry, Nzeusseu Djountcheu |
05:28 | FOUL(3) | ||
05:06 | 1P MADE | 4 - 9 | Solomon, Coulibaly |
04:42 | 1P MADE | 4 - 10 | Solomon, Coulibaly |
04:31 | 1P MADE | 5 - 10 | Masayuki, Suzuki |
04:28 | FOUL(4) | ||
04:25 | FOUL(5) | ||
04:10 | 1P MADE | 5 - 11 | Kohta, Yoshimura |
04:05 | FOUL(3) | ||
03:47 | 1P MADE | 5 - 12 | Nikola, Pavlovic |
03:30 | 1P MADE | 6 - 12 | Tatsumi, Sugano |
03:23 | 1P MADE | 6 - 13 | Solomon, Coulibaly |
03:13 | 1P MADE | 7 - 13 | Tatsumi, Sugano |
02:47 | 1P MADE | 7 - 14 | Kohta, Yoshimura |
02:32 | FOUL(6) | ||
02:27 | 1P MADE | 7 - 15 | Mike Harry, Nzeusseu Djountcheu |
02:27 | 1P MADE | 7 - 16 | Mike Harry, Nzeusseu Djountcheu |
02:27 | FOUL(7) | ||
02:27 | FT MADE | 7 - 17 | Mike Harry, Nzeusseu Djountcheu |
02:01 | 1P MADE | 8 - 17 | Tatsumi, Sugano |
01:51 | 1P MADE | 8 - 18 | Mike Harry, Nzeusseu Djountcheu |
01:22 | 1P MADE | 9 - 18 | Masayuki, Suzuki |
01:13 | 1P MADE | 9 - 19 | Solomon, Coulibaly |
01:00 | 1P MADE | 9 - 20 | Kohta, Yoshimura |
00:52 | 1P MADE | 9 - 21 | Mike Harry, Nzeusseu Djountcheu |